Society of Robots - Robot Forum

General Misc => Misc => Topic started by: Admin on July 10, 2007, 05:09:01 AM

Title: forum connection problems?
Post by: Admin on July 10, 2007, 05:09:01 AM
The forum seems to not be working properly this morning . . . like it just keeps loading blank pages forcing me to refresh like 10+ times before it works . . .

Anyone else having the same problem?
Title: Re: forum connection problems?
Post by: robotvisionary on July 10, 2007, 05:26:20 AM
Nope, but of coarse i am using DSL and a MAC OS X that is better than a windows especially at web browsing. Also it is much faster that Windows Internet explorer.
Title: Re: forum connection problems?
Post by: Admin on July 10, 2007, 06:53:34 AM
I was hinting at server level problems, not problems with your mac computer ;)
Title: Re: forum connection problems?
Post by: dunk on July 10, 2007, 07:02:58 AM
i've been borousing the forum on and off for the last few hours.
no problems from here.

traceroutes looks reasonably good from here at the moment as well.

dunk.

Code: [Select]
                             My traceroute  [v0.69]
lappy (0.0.0.0)(tos=0x0 psize=64 bitpattern=0x00)      Tue Jul 10 14:01:08 2007
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 62.40.41.2                        0.4%   283  275.1 251.3 194.7 595.5  67.7
 2. 213.191.233.98                    0.7%   283  251.6 253.6 194.0 781.1  75.8
 3. 213.191.233.34                    1.4%   283  211.4 258.0 195.1 729.7  77.7
 4. bla-rtr-01-fa0-0.net.o2.ie        0.0%   283  195.4 260.0 187.2 811.4  91.4
 5. 193.120.49.213                    0.7%   283  214.3 269.7 198.3 763.5  91.1
 6. vlan101.rt001.bmt.esat.net        0.4%   283  219.7 271.5 194.8 899.7  94.1
 7. ge1-0.core002.bmt.esat.net        0.4%   283  231.2 265.3 194.6 884.1  91.0
 8. t2a2-p9-0-0.ie-dub2.eu.bt.net     0.4%   283  243.5 261.5 192.0 836.2  80.1
 9. t2c1-ge6-0.ie-dub2.eu.bt.net      1.1%   282  214.8 261.1 192.0 794.5  84.8
10. t2c1-p4-0.uk-lon2.eu.bt.net       0.0%   282  247.4 280.1 211.2 745.8  79.3
11. t2c2-ge7-1.uk-lon2.eu.bt.net      1.1%   282  240.1 280.9 207.8 814.9  85.7
12. t2c1-ge4-2.uk-lon1.eu.bt.net      1.1%   282  250.7 281.3 211.7 762.5  82.1
13. t2a1-ge4-0-0.uk-lon1.eu.bt.net    0.7%   282  247.4 276.8 211.3 710.8  75.2
14. linx.ge1-0.cr01.lhr01.mzima.net   0.0%   282  252.3 288.8 215.1 659.5  81.1
15. eos1-0.cr01.lga02.mzima.net       1.1%   282  603.9 382.4 307.5 795.8  88.8
16. xe1-0.cr01.lga01.mzima.net        0.4%   282  507.5 356.4 288.0 752.0  74.2
17. xe0-1.cr02.lga01.mzima.net        1.4%   282  459.5 360.2 283.6 704.1  76.8
18. eos0-20.cr01.iad01.mzima.net      1.1%   282  452.1 376.4 300.6 711.5  81.4
19. eos2-25.cr01.lax02.mzima.net      0.4%   282  445.0 434.6 362.1 861.4  81.6
20. ge2-lunarpages.cust.lax02.mzima.  1.1%   282  403.3 437.1 359.1 926.3  87.0
21. helium.lunarpages.com             1.1%   282  387.4 432.8 359.1 978.8  94.3
Title: Re: forum connection problems?
Post by: Admin on July 10, 2007, 07:07:05 AM
Im no longer having the problems either. On very rare occasions Ive seen this happen in the past too. Its as if the server returns blank pages with no error and yet still has the correct url . . .