go away spammer

Society of Robots - Robot Forum - Statistics Center

General Statistics

Total Members:
12,373
Total Posts:
122,926
Total Topics:
18,250
Total Categories:
4
Users Online:
94
Most Online:
376 - November 01, 2012, 11:35:09 AM
Online Today:
132
Total page views:
95,466,650
Average registrations per day:
3.85
Average posts per day:
18.26
Average topics per day:
2.74
Total Boards:
6
Latest Member:
grindiffer
Average online per day:
71.17
Male to Female Ratio:
11.1:1
Average page views per day:
13,916.42

Top 10 Posters

Admin
11,703
Soeren
4,672
SmAsH
3,959
airman00
3,650
Webbot
2,165
waltr
1,944
Razor Concepts
1,856
ed1380
1,478
madsci1016
1,450
pomprocker
1,431

Top 10 Boards

Top Topic Starters

Admin
1,271
airman00
352
pomprocker
153
ServoCity
147
blackbeard
128
vidam
105
BANE
104
aruna1
103
Asellith
94
madsci1016
94

Most Time Online

Admin
91d 23h 15m
Cristi_Neagu
73d 2h 58m
Soeren
55d 10h 6m
airman00
52d 2h 38m
billhowl
42d 13h 22m
SmAsH
40d 17h 28m
Joker94
36d 27m
dunk
33d 11h 10m
Ro-Bot-X
32d 3h 44m
Razor Concepts
30d 6h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 5 28 189 830,117
March 2024 0 1 9 132 150,327
February 2024 0 1 12 189 453,744
January 2024 2 3 7 168 226,046
* 2023 27 41 2,278 259 2,644,129
December 2023 3 4 6 198 227,652
November 2023 2 4 7 216 227,922
October 2023 3 3 6 166 298,209
September 2023 0 0 2 130 270,065
August 2023 0 0 5 176 250,207
July 2023 3 6 9 117 148,512
June 2023 5 6 16 259 158,314
May 2023 2 5 9 151 176,603
April 2023 0 0 5 186 122,981
March 2023 2 3 459 204 224,302
February 2023 5 8 999 95 264,332
January 2023 2 2 755 146 275,030
* 2022 36 75 4,805 221 5,271,305
December 2022 1 1 480 144 773,484
November 2022 0 0 362 172 1,126,298
October 2022 2 2 278 140 310,275
September 2022 1 2 668 128 463,376
August 2022 0 1 623 162 433,286
July 2022 6 14 683 221 375,434
June 2022 4 13 375 81 402,240
May 2022 14 18 276 105 363,333
April 2022 1 4 245 145 265,667
March 2022 5 14 242 95 278,684
February 2022 1 3 319 93 204,473
January 2022 1 3 254 87 274,755
* 2021 20 62 1,213 327 4,468,334
December 2021 0 0 286 132 403,467
November 2021 3 8 191 106 274,686
October 2021 1 2 120 99 710,203
September 2021 0 3 122 123 651,718
August 2021 3 7 170 290 287,841
July 2021 2 17 242 327 343,925
June 2021 7 18 23 224 250,422
May 2021 2 4 14 116 402,935
April 2021 1 1 9 143 261,757
March 2021 1 2 16 200 386,916
February 2021 0 0 11 214 296,467
January 2021 0 0 9 140 197,997
* 2020 19 39 156 366 7,138,617
December 2020 4 8 18 234 280,331
November 2020 1 7 15 316 291,982
October 2020 4 4 8 298 341,602
September 2020 0 0 6 344 339,171
August 2020 0 3 6 268 572,821
July 2020 1 4 7 192 435,299
June 2020 0 1 15 274 870,741
May 2020 3 5 17 366 1,098,437
April 2020 1 2 23 119 920,734
March 2020 1 1 12 364 1,033,964
February 2020 2 2 22 237 641,597
January 2020 2 2 7 153 311,938
* 2019 33 48 158 157 4,321,057
December 2019 0 2 12 122 279,281
November 2019 2 3 7 141 302,814
October 2019 2 8 26 157 274,405
September 2019 4 6 15 93 276,677
August 2019 3 3 11 82 305,947
July 2019 3 3 12 91 439,705
June 2019 5 5 14 120 442,497
May 2019 3 3 11 109 433,664
April 2019 3 3 13 89 252,896
March 2019 2 2 5 86 295,907
February 2019 3 7 18 89 683,135
January 2019 3 3 14 103 334,129
* 2018 73 139 207 139 3,767,532
December 2018 0 0 13 97 256,719
November 2018 8 10 22 104 292,624
October 2018 4 4 18 98 260,221
September 2018 9 10 20 94 254,673
August 2018 6 8 12 114 256,859
July 2018 3 5 12 124 341,530
June 2018 7 10 8 127 328,585
May 2018 12 37 18 124 315,337
April 2018 6 20 20 130 493,589
March 2018 6 12 17 136 447,148
February 2018 6 12 19 139 284,873
January 2018 6 11 28 89 235,374
* 2017 152 233 325 117 4,255,960
December 2017 7 10 24 77 374,350
November 2017 10 14 18 96 333,705
October 2017 5 10 31 83 304,819
September 2017 7 11 13 100 199,155
August 2017 18 41 26 98 360,515
July 2017 19 24 29 101 335,048
June 2017 11 24 22 115 399,545
May 2017 15 17 29 114 425,615
April 2017 15 32 25 108 326,490
March 2017 12 13 36 117 414,070
February 2017 18 19 34 116 392,821
January 2017 15 18 38 104 389,827
* 2016 173 341 368 306 5,091,886
December 2016 10 15 37 147 396,229
November 2016 17 35 19 90 321,988
October 2016 18 24 27 98 515,418
September 2016 14 23 36 82 415,082
August 2016 18 31 33 114 348,990
July 2016 12 21 26 306 450,748
June 2016 10 14 35 84 476,905
May 2016 17 38 44 95 524,489
April 2016 15 38 29 105 360,569
March 2016 16 45 36 97 385,941
February 2016 9 23 24 105 512,832
January 2016 17 34 22 110 382,695
* 2015 383 1,526 579 150 5,768,247
December 2015 10 28 31 94 371,932
November 2015 17 58 43 103 447,391
October 2015 30 111 41 90 409,323
September 2015 29 109 48 101 416,476
August 2015 37 123 45 114 430,768
July 2015 34 126 49 97 446,221
June 2015 30 90 37 84 457,742
May 2015 34 117 55 122 731,924
April 2015 21 104 43 132 477,633
March 2015 47 258 65 128 617,562
February 2015 43 216 60 150 419,235
January 2015 51 186 62 120 542,040
* 2014 507 1,775 765 164 6,309,244
December 2014 34 109 41 115 431,717
November 2014 47 146 65 128 524,623
October 2014 35 105 48 119 758,664
September 2014 33 74 45 137 472,002
August 2014 39 96 54 129 447,363
July 2014 34 97 54 160 508,091
June 2014 28 88 45 144 353,074
May 2014 46 212 64 146 351,650
April 2014 35 127 64 164 693,927
March 2014 57 219 85 159 487,371
February 2014 61 242 90 139 762,419
January 2014 58 260 110 143 518,343
* 2013 1,036 5,231 1,410 297 7,418,608
December 2013 66 291 103 145 475,269
November 2013 58 259 92 139 508,522
October 2013 77 359 102 145 566,659
September 2013 55 234 101 144 647,292
August 2013 72 323 100 153 572,286
July 2013 86 503 113 119 517,848
June 2013 66 395 108 139 565,857
May 2013 97 528 120 147 806,449
April 2013 87 416 135 143 640,780
March 2013 143 779 140 131 758,548
February 2013 113 628 129 297 628,847
January 2013 116 516 167 153 730,251
* 2012 1,416 6,775 1,738 376 7,979,248
December 2012 104 502 114 115 604,629
November 2012 80 382 95 376 619,388
October 2012 94 453 157 136 723,274
September 2012 87 397 123 127 759,446
August 2012 114 596 126 126 670,656
July 2012 103 526 129 152 764,201
June 2012 129 453 139 113 653,459
May 2012 115 408 163 125 633,423
April 2012 115 504 148 184 743,842
March 2012 160 849 186 176 669,123
February 2012 159 873 178 113 623,955
January 2012 156 832 180 145 513,852
* 2011 2,071 12,759 2,731 196 9,739,551
December 2011 136 760 175 110 464,744
November 2011 139 924 218 107 626,278
October 2011 172 932 205 105 963,934
September 2011 167 735 208 111 682,405
August 2011 154 1,045 194 116 840,824
July 2011 186 1,091 270 116 900,805
June 2011 178 980 222 167 662,232
May 2011 151 1,076 223 146 792,878
April 2011 142 1,104 198 152 832,578
March 2011 186 1,153 271 151 1,101,009
February 2011 243 1,434 268 196 924,724
January 2011 217 1,525 279 134 947,140
* 2010 2,943 20,092 2,958 177 9,565,309
December 2010 201 1,146 263 108 936,283
November 2010 209 1,226 207 165 989,660
October 2010 245 1,610 241 107 946,210
September 2010 252 1,797 238 132 917,698
August 2010 248 1,573 278 92 921,771
July 2010 246 1,755 266 150 805,499
June 2010 206 1,645 210 157 714,084
May 2010 258 1,707 202 177 777,247
April 2010 252 1,832 251 104 587,208
March 2010 306 1,822 293 104 710,362
February 2010 279 2,025 261 119 700,429
January 2010 241 1,954 248 139 558,858
* 2009 3,596 28,389 2,996 117 9,804,975
December 2009 232 1,563 447 103 821,162
November 2009 198 1,249 259 108 895,117
October 2009 289 1,753 279 117 900,862
September 2009 235 1,548 234 85 684,501
August 2009 294 2,452 223 70 994,243
July 2009 289 2,278 234 78 697,240
June 2009 301 2,307 230 80 729,646
May 2009 280 2,621 244 61 738,751
April 2009 276 2,737 188 87 820,356
March 2009 362 3,171 203 65 729,388
February 2009 386 3,353 205 74 798,260
January 2009 454 3,357 250 65 995,449
* 2008 3,568 28,796 2,186 138 1,092,531
December 2008 338 2,118 199 59 857,319
November 2008 312 2,007 395 63 235,212
October 2008 267 1,825 183 123 0
September 2008 254 1,624 182 121 0
August 2008 282 1,986 206 138 0
July 2008 288 2,108 180 85 0
June 2008 289 2,496 139 102 0
May 2008 242 2,190 156 124 0
April 2008 278 2,519 121 96 0
March 2008 343 2,862 153 121 0
February 2008 308 2,663 137 55 0
January 2008 367 4,398 135 105 0
* 2007 2,303 16,410 1,090 256 0
December 2007 233 2,005 100 157 0
November 2007 240 1,854 98 75 0
October 2007 179 1,376 99 82 0
September 2007 193 1,154 103 256 0
August 2007 200 1,406 80 62 0
July 2007 248 1,663 111 77 0
June 2007 221 1,602 99 64 0
May 2007 220 1,176 79 30 0
April 2007 196 1,638 84 37 0
March 2007 127 1,045 88 27 0
February 2007 137 906 68 20 0
January 2007 109 585 81 68 0
* 2006 400 2,470 408 60 0
December 2006 108 520 106 12 0
November 2006 74 581 57 12 0
October 2006 70 545 37 14 0
September 2006 24 114 35 60 0
August 2006 21 105 45 10 0
July 2006 26 136 35 8 0
June 2006 13 69 16 9 0
May 2006 12 73 18 6 0
April 2006 21 155 17 8 0
March 2006 15 93 17 7 0
February 2006 9 45 14 10 0
January 2006 7 34 11 5 0
* 2005 13 58 15 5 0
December 2005 2 14 5 4 0
November 2005 0 2 0 5 0
October 2005 2 3 3 4 0
September 2005 1 5 0 4 0
August 2005 0 0 0 2 0
July 2005 1 4 0 3 0
June 2005 7 30 7 5 0

Get Your Ad Here

data_list