Society of Robots - Robot Forum - Statistics Center

General Statistics

Total Members:
12,403
Total Posts:
123,004
Total Topics:
18,257
Total Categories:
4
Users Online:
3,150
Most Online:
5,354 - January 25, 2025, 07:29:56 PM
Online Today:
3,857
Total page views:
148,918,840
Average registrations per day:
3.68
Average posts per day:
17.32
Average topics per day:
2.60
Total Boards:
6
Latest Member:
joeywilson
Average online per day:
136.37
Male to Female Ratio:
10.8:1
Average page views per day:
20,583.12

Top 10 Posters

Admin
11,703
Soeren
4,672
SmAsH
3,959
airman00
3,650
Webbot
2,165
waltr
1,944
Razor Concepts
1,856
ed1380
1,478
madsci1016
1,450
pomprocker
1,431

Top 10 Boards

Top Topic Starters

Admin
1,271
airman00
352
pomprocker
153
ServoCity
147
blackbeard
128
vidam
105
BANE
104
aruna1
103
Asellith
94
madsci1016
94

Most Time Online

Admin
92d 2h 12m
Cristi_Neagu
73d 2h 58m
Soeren
55d 10h 6m
airman00
52d 2h 38m
billhowl
42d 13h 22m
SmAsH
40d 17h 28m
Joker94
36d 27m
dunk
33d 11h 10m
Ro-Bot-X
32d 3h 44m
Razor Concepts
30d 6h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 2 19 50 5,354 21,006,588
March 2025 1 7 15 4,669 5,719,820
February 2025 1 5 17 5,171 7,042,857
January 2025 0 7 18 5,354 8,243,911
* 2024 7 64 170 3,127 33,275,720
December 2024 2 4 16 825 2,014,330
November 2024 0 9 22 1,696 3,981,057
October 2024 0 17 18 3,127 7,920,280
September 2024 0 3 18 1,762 6,798,738
August 2024 0 1 11 2,080 5,336,892
July 2024 1 5 15 1,941 2,179,535
June 2024 0 5 14 654 1,197,827
2024-06-01 0 0 0 246 19,018
2024-06-02 0 2 0 111 14,836
2024-06-03 0 0 0 138 27,263
2024-06-04 0 0 0 171 36,353
2024-06-05 0 0 0 251 40,288
2024-06-06 0 0 0 173 44,868
2024-06-07 0 0 0 172 52,845
2024-06-08 0 0 0 159 37,554
2024-06-09 0 0 1 225 37,083
2024-06-10 0 0 1 136 33,212
2024-06-11 0 0 3 152 35,576
2024-06-12 0 0 0 256 49,091
2024-06-13 0 0 3 279 39,366
2024-06-14 0 0 1 228 38,663
2024-06-15 0 0 0 258 43,057
2024-06-16 0 0 0 277 41,332
2024-06-17 0 0 1 435 44,157
2024-06-18 0 0 0 425 46,743
2024-06-19 0 0 0 217 39,423
2024-06-20 0 0 0 249 37,975
2024-06-21 0 0 0 547 47,640
2024-06-22 0 0 1 654 59,441
2024-06-23 0 0 0 356 59,357
2024-06-24 0 0 0 390 46,231
2024-06-25 0 2 0 548 39,332
2024-06-26 0 1 2 509 42,893
2024-06-27 0 0 0 588 46,948
2024-06-28 0 0 0 597 32,495
2024-06-29 0 0 0 294 26,649
2024-06-30 0 0 1 276 38,138
May 2024 0 8 11 452 836,810
April 2024 2 7 12 437 1,942,358
March 2024 0 1 14 473 388,103
February 2024 0 1 12 189 453,744
2024-02-01 0 0 0 97 15,051
2024-02-02 0 0 0 82 6,809
2024-02-03 0 0 0 64 5,280
2024-02-04 0 0 0 127 17,787
2024-02-05 0 0 0 156 11,789
2024-02-06 0 0 0 189 19,704
2024-02-07 0 0 0 137 11,858
2024-02-08 0 0 1 105 5,278
2024-02-09 0 0 0 76 10,823
2024-02-10 0 0 0 91 10,374
2024-02-11 0 1 1 80 6,089
2024-02-12 0 0 0 72 5,776
2024-02-13 0 0 1 86 8,805
2024-02-14 0 0 2 63 4,675
2024-02-15 0 0 0 83 5,210
2024-02-16 0 0 0 71 5,521
2024-02-17 0 0 0 70 7,287
2024-02-18 0 0 2 129 9,913
2024-02-19 0 0 0 62 5,585
2024-02-20 0 0 1 156 16,178
2024-02-21 0 0 1 185 122,898
2024-02-22 0 0 0 144 68,637
2024-02-23 0 0 0 168 7,349
2024-02-24 0 0 0 88 11,949
2024-02-25 0 0 1 65 6,996
2024-02-26 0 0 0 115 12,210
2024-02-27 0 0 2 133 13,166
2024-02-28 0 0 0 116 9,943
2024-02-29 0 0 0 117 10,804
January 2024 2 3 7 168 226,046
* 2023 27 41 2,278 259 2,644,129
December 2023 3 4 6 198 227,652
November 2023 2 4 7 216 227,922
October 2023 3 3 6 166 298,209
September 2023 0 0 2 130 270,065
August 2023 0 0 5 176 250,207
July 2023 3 6 9 117 148,512
June 2023 5 6 16 259 158,314
May 2023 2 5 9 151 176,603
April 2023 0 0 5 186 122,981
March 2023 2 3 459 204 224,302
February 2023 5 8 999 95 264,332
January 2023 2 2 755 146 275,030
* 2022 36 75 4,805 221 5,271,305
December 2022 1 1 480 144 773,484
November 2022 0 0 362 172 1,126,298
October 2022 2 2 278 140 310,275
September 2022 1 2 668 128 463,376
August 2022 0 1 623 162 433,286
July 2022 6 14 683 221 375,434
June 2022 4 13 375 81 402,240
May 2022 14 18 276 105 363,333
2022-05-01 0 0 4 71 13,849
2022-05-02 0 0 8 83 15,375
2022-05-03 0 0 10 55 12,938
2022-05-04 0 0 7 49 12,453
2022-05-05 0 0 5 64 4,455
2022-05-06 1 4 14 59 9,747
2022-05-07 0 0 6 66 14,849
2022-05-08 0 0 11 68 14,968
2022-05-09 0 0 6 63 19,927
2022-05-10 0 0 8 60 25,230
2022-05-11 0 0 8 63 25,952
2022-05-12 0 0 10 57 23,920
2022-05-13 0 0 4 56 4,215
2022-05-14 0 0 8 72 4,174
2022-05-15 0 0 5 105 6,306
2022-05-16 4 4 10 56 10,266
2022-05-17 1 1 13 39 5,653
2022-05-18 1 1 6 42 7,325
2022-05-19 1 1 4 40 12,283
2022-05-20 0 0 10 49 14,044
2022-05-21 0 0 11 49 7,207
2022-05-22 0 0 7 51 7,991
2022-05-23 2 2 9 50 7,063
2022-05-24 0 0 7 47 7,498
2022-05-25 0 0 17 59 11,837
2022-05-26 1 1 18 56 15,253
2022-05-27 1 2 11 66 13,802
2022-05-28 2 2 13 59 13,148
2022-05-29 0 0 12 80 7,727
2022-05-30 0 0 10 54 4,818
2022-05-31 0 0 4 49 9,060
April 2022 1 4 245 145 265,667
March 2022 5 14 242 95 278,684
February 2022 1 3 319 93 204,473
January 2022 1 3 254 87 274,755
2022-01-01 0 0 13 63 9,350
2022-01-02 0 0 6 74 5,948
2022-01-03 0 0 9 61 6,355
2022-01-04 0 0 6 68 7,200
2022-01-05 0 0 6 87 6,884
2022-01-06 1 1 8 60 6,840
2022-01-07 0 0 4 62 4,571
2022-01-08 0 0 5 61 6,333
2022-01-09 0 0 9 64 7,592
2022-01-10 0 0 5 62 9,593
2022-01-11 0 0 7 61 9,492
2022-01-12 0 0 5 72 8,198
2022-01-13 0 0 9 82 13,501
2022-01-14 0 2 14 77 10,491
2022-01-15 0 0 9 73 6,001
2022-01-16 0 0 6 80 7,594
2022-01-17 0 0 3 72 6,966
2022-01-18 0 0 13 68 7,257
2022-01-19 0 0 12 73 8,351
2022-01-20 0 0 4 79 7,029
2022-01-21 0 0 13 64 9,116
2022-01-22 0 0 10 55 10,508
2022-01-23 0 0 7 62 7,556
2022-01-24 0 0 12 65 8,563
2022-01-25 0 0 10 59 6,882
2022-01-26 0 0 9 51 6,460
2022-01-27 0 0 10 52 6,583
2022-01-28 0 0 8 50 15,918
2022-01-29 0 0 6 48 13,885
2022-01-30 0 0 10 46 19,449
2022-01-31 0 0 6 57 14,289
* 2021 20 62 1,213 327 4,468,334
December 2021 0 0 286 132 403,467
November 2021 3 8 191 106 274,686
October 2021 1 2 120 99 710,203
September 2021 0 3 122 123 651,718
August 2021 3 7 170 290 287,841
July 2021 2 17 242 327 343,925
June 2021 7 18 23 224 250,422
May 2021 2 4 14 116 402,935
April 2021 1 1 9 143 261,757
March 2021 1 2 16 200 386,916
February 2021 0 0 11 214 296,467
January 2021 0 0 9 140 197,997
* 2020 19 39 156 366 7,138,617
December 2020 4 8 18 234 280,331
2020-12-01 0 0 1 123 9,235
2020-12-02 0 0 2 128 9,335
2020-12-03 0 0 1 53 5,608
2020-12-04 0 0 0 80 7,966
2020-12-05 0 0 0 99 10,092
2020-12-06 0 0 1 53 4,663
2020-12-07 1 3 1 68 8,778
2020-12-08 0 0 1 51 4,783
2020-12-09 0 1 0 41 4,199
2020-12-10 0 0 0 44 3,443
2020-12-11 0 0 0 67 12,322
2020-12-12 0 0 1 58 7,837
2020-12-13 0 0 0 51 4,346
2020-12-14 0 0 0 42 5,733
2020-12-15 1 1 1 38 44,195
2020-12-16 0 0 0 42 25,023
2020-12-17 0 0 0 48 4,493
2020-12-18 0 0 1 68 21,278
2020-12-19 0 0 1 104 23,010
2020-12-20 0 0 0 105 5,465
2020-12-21 0 0 0 31 4,476
2020-12-22 1 1 1 31 5,069
2020-12-23 0 1 0 118 6,953
2020-12-24 0 0 0 112 6,375
2020-12-25 0 0 0 94 6,932
2020-12-26 0 0 0 30 3,432
2020-12-27 0 0 0 105 4,833
2020-12-28 0 0 1 58 6,204
2020-12-29 0 0 3 46 4,437
2020-12-30 1 1 2 234 5,796
2020-12-31 0 0 0 59 4,020
November 2020 1 7 15 316 291,982
October 2020 4 4 8 298 341,602
September 2020 0 0 6 344 339,171
August 2020 0 3 6 268 572,821
2020-08-01 0 0 0 143 8,486
2020-08-02 0 0 1 154 8,865
2020-08-03 0 0 1 121 10,073
2020-08-04 0 0 0 208 15,982
2020-08-05 0 0 0 142 14,598
2020-08-06 0 0 0 134 21,530
2020-08-07 0 0 0 113 24,255
2020-08-08 0 0 0 98 26,207
2020-08-09 0 0 0 78 26,652
2020-08-10 0 3 0 81 26,494
2020-08-11 0 0 1 155 24,128
2020-08-12 0 0 0 155 26,714
2020-08-13 0 0 0 105 28,619
2020-08-14 0 0 0 121 28,602
2020-08-15 0 0 0 216 26,694
2020-08-16 0 0 0 166 13,414
2020-08-17 0 0 0 176 9,327
2020-08-18 0 0 1 156 17,162
2020-08-19 0 0 0 132 11,118
2020-08-20 0 0 0 79 22,402
2020-08-21 0 0 0 235 29,835
2020-08-22 0 0 0 86 12,551
2020-08-23 0 0 0 80 9,182
2020-08-24 0 0 0 85 28,400
2020-08-25 0 0 0 126 43,026
2020-08-26 0 0 1 268 9,014
2020-08-27 0 0 0 86 8,984
2020-08-28 0 0 1 71 11,735
2020-08-29 0 0 0 113 9,899
2020-08-30 0 0 0 113 9,542
2020-08-31 0 0 0 100 9,331
July 2020 1 4 7 192 435,299
June 2020 0 1 15 274 870,741
May 2020 3 5 17 366 1,098,437
April 2020 1 2 23 119 920,734
March 2020 1 1 12 364 1,033,964
February 2020 2 2 22 237 641,597
January 2020 2 2 7 153 311,938
* 2019 33 48 158 157 4,321,057
December 2019 0 2 12 122 279,281
November 2019 2 3 7 141 302,814
October 2019 2 8 26 157 274,405
2019-10-01 0 0 0 55 6,020
2019-10-02 0 0 1 85 7,258
2019-10-03 0 0 1 83 7,778
2019-10-04 0 0 0 87 8,575
2019-10-05 0 0 0 86 8,502
2019-10-06 0 0 0 69 7,254
2019-10-07 0 0 0 72 9,644
2019-10-08 0 0 1 88 8,126
2019-10-09 0 0 0 104 8,534
2019-10-10 0 0 4 108 8,818
2019-10-11 0 0 1 106 10,273
2019-10-12 0 1 1 114 10,219
2019-10-13 0 0 0 99 10,993
2019-10-14 0 0 3 107 11,524
2019-10-15 0 0 0 88 8,567
2019-10-16 0 0 1 98 7,112
2019-10-17 1 1 1 102 9,299
2019-10-18 0 0 1 102 8,320
2019-10-19 0 0 0 149 7,722
2019-10-20 0 0 1 76 8,016
2019-10-21 0 0 0 90 9,098
2019-10-22 0 0 0 84 8,932
2019-10-23 0 0 2 157 8,499
2019-10-24 0 0 1 144 8,416
2019-10-25 0 0 0 92 10,108
2019-10-26 0 2 1 85 8,112
2019-10-27 0 2 0 86 9,773
2019-10-28 0 1 1 93 9,389
2019-10-29 0 0 0 103 10,347
2019-10-30 1 1 2 92 8,046
2019-10-31 0 0 3 77 11,131
September 2019 4 6 15 93 276,677
August 2019 3 3 11 82 305,947
July 2019 3 3 12 91 439,705
June 2019 5 5 14 120 442,497
May 2019 3 3 11 109 433,664
April 2019 3 3 13 89 252,896
March 2019 2 2 5 86 295,907
February 2019 3 7 18 89 683,135
2019-02-01 0 0 1 66 6,968
2019-02-02 0 0 0 53 8,877
2019-02-03 0 0 0 63 7,194
2019-02-04 0 0 2 65 9,362
2019-02-05 0 0 0 88 7,686
2019-02-06 0 0 1 77 9,887
2019-02-07 0 1 1 67 7,931
2019-02-08 0 0 0 62 9,099
2019-02-09 0 0 1 50 8,078
2019-02-10 1 2 1 63 7,561
2019-02-11 0 0 1 78 9,679
2019-02-12 0 0 0 75 7,683
2019-02-13 0 0 2 70 9,136
2019-02-14 2 2 2 71 9,421
2019-02-15 0 0 0 54 81,428
2019-02-16 0 1 0 59 9,726
2019-02-17 0 0 0 72 123,656
2019-02-18 0 0 1 61 111,297
2019-02-19 0 0 0 84 7,781
2019-02-20 0 0 0 63 8,759
2019-02-21 0 0 0 69 7,076
2019-02-22 0 0 0 64 9,707
2019-02-23 0 0 0 50 7,637
2019-02-24 0 0 2 53 114,642
2019-02-25 0 0 1 66 57,529
2019-02-26 0 0 2 68 8,332
2019-02-27 0 1 0 89 9,082
2019-02-28 0 0 0 58 7,921
January 2019 3 3 14 103 334,129
* 2018 73 139 207 139 3,767,532
December 2018 0 0 13 97 256,719
November 2018 8 10 22 104 292,624
October 2018 4 4 18 98 260,221
September 2018 9 10 20 94 254,673
August 2018 6 8 12 114 256,859
July 2018 3 5 12 124 341,530
June 2018 7 10 8 127 328,585
May 2018 12 37 18 124 315,337
April 2018 6 20 20 130 493,589
March 2018 6 12 17 136 447,148
February 2018 6 12 19 139 284,873
January 2018 6 11 28 89 235,374
* 2017 152 233 325 117 4,255,960
December 2017 7 10 24 77 374,350
November 2017 10 14 18 96 333,705
October 2017 5 10 31 83 304,819
September 2017 7 11 13 100 199,155
August 2017 18 41 26 98 360,515
July 2017 19 24 29 101 335,048
June 2017 11 24 22 115 399,545
May 2017 15 17 29 114 425,615
2017-05-01 1 1 1 83 11,910
2017-05-02 0 1 0 64 8,755
2017-05-03 1 1 3 78 9,978
2017-05-04 1 1 1 107 27,258
2017-05-05 1 1 2 76 40,778
2017-05-06 0 0 1 64 21,879
2017-05-07 1 1 2 68 13,379
2017-05-08 0 0 0 68 10,414
2017-05-09 0 0 1 64 9,907
2017-05-10 1 1 2 83 10,846
2017-05-11 0 0 0 78 10,655
2017-05-12 0 0 0 73 10,500
2017-05-13 0 0 1 76 10,772
2017-05-14 0 0 0 69 10,813
2017-05-15 0 1 2 85 9,573
2017-05-16 1 1 1 66 11,042
2017-05-17 1 1 1 69 11,680
2017-05-18 1 1 1 81 19,693
2017-05-19 0 0 2 81 12,517
2017-05-20 0 0 1 61 11,285
2017-05-21 1 1 1 67 9,996
2017-05-22 0 0 0 78 14,911
2017-05-23 1 1 0 78 10,904
2017-05-24 2 2 2 72 11,072
2017-05-25 2 2 2 58 10,652
2017-05-26 0 0 0 65 11,399
2017-05-27 0 0 1 78 13,973
2017-05-28 0 0 0 78 14,959
2017-05-29 0 0 1 72 15,541
2017-05-30 0 0 0 94 14,181
2017-05-31 0 0 0 114 14,393
April 2017 15 32 25 108 326,490
March 2017 12 13 36 117 414,070
February 2017 18 19 34 116 392,821
January 2017 15 18 38 104 389,827
2017-01-01 0 0 0 101 14,411
2017-01-02 0 0 1 87 10,917
2017-01-03 0 0 1 88 16,925
2017-01-04 2 2 1 104 13,397
2017-01-05 0 0 0 74 11,211
2017-01-06 2 2 1 71 12,006
2017-01-07 0 0 1 71 11,142
2017-01-08 0 0 1 60 8,115
2017-01-09 0 0 1 62 11,397
2017-01-10 0 0 2 76 11,061
2017-01-11 1 1 2 59 9,025
2017-01-12 1 1 3 70 8,458
2017-01-13 1 1 2 58 13,607
2017-01-14 2 2 4 83 23,779
2017-01-15 0 0 1 60 16,410
2017-01-16 1 1 3 67 20,951
2017-01-17 0 1 0 57 13,708
2017-01-18 1 1 0 80 12,997
2017-01-19 1 1 0 79 12,221
2017-01-20 0 0 0 78 11,596
2017-01-21 0 0 1 76 15,455
2017-01-22 1 1 1 84 13,199
2017-01-23 0 0 0 67 10,840
2017-01-24 1 1 4 74 12,728
2017-01-25 0 0 3 68 11,233
2017-01-26 0 2 2 75 12,317
2017-01-27 0 0 0 60 9,505
2017-01-28 0 0 1 79 9,409
2017-01-29 1 1 1 99 12,834
2017-01-30 0 0 0 69 9,760
2017-01-31 0 0 1 58 9,213
* 2016 173 341 368 306 5,091,886
December 2016 10 15 37 147 396,229
November 2016 17 35 19 90 321,988
October 2016 18 24 27 98 515,418
September 2016 14 23 36 82 415,082
August 2016 18 31 33 114 348,990
July 2016 12 21 26 306 450,748
June 2016 10 14 35 84 476,905
May 2016 17 38 44 95 524,489
April 2016 15 38 29 105 360,569
March 2016 16 45 36 97 385,941
February 2016 9 23 24 105 512,832
January 2016 17 34 22 110 382,695
* 2015 383 1,526 579 150 5,768,247
December 2015 10 28 31 94 371,932
November 2015 17 58 43 103 447,391
October 2015 30 111 41 90 409,323
September 2015 29 109 48 101 416,476
August 2015 37 123 45 114 430,768
2015-08-01 0 1 1 52 16,971
2015-08-02 2 5 2 58 16,241
2015-08-03 0 3 0 86 20,719
2015-08-04 3 6 4 59 17,177
2015-08-05 3 11 2 70 11,419
2015-08-06 1 8 2 55 12,730
2015-08-07 1 2 1 85 8,100
2015-08-08 0 1 0 58 10,149
2015-08-09 5 10 3 56 9,753
2015-08-10 0 0 1 114 12,145
2015-08-11 2 5 3 69 10,528
2015-08-12 0 3 1 59 37,277
2015-08-13 3 6 3 74 10,911
2015-08-14 2 4 2 52 8,692
2015-08-15 0 1 1 47 10,025
2015-08-16 0 0 0 47 10,918
2015-08-17 0 4 3 90 10,658
2015-08-18 2 8 0 63 11,921
2015-08-19 3 5 3 50 8,026
2015-08-20 0 3 1 61 7,718
2015-08-21 0 0 0 56 7,902
2015-08-22 2 4 1 52 8,757
2015-08-23 0 0 0 55 15,866
2015-08-24 1 3 1 58 9,260
2015-08-25 1 1 1 54 7,486
2015-08-26 2 11 1 59 14,641
2015-08-27 0 2 1 59 12,607
2015-08-28 3 11 2 60 24,226
2015-08-29 0 1 2 50 18,400
2015-08-30 0 1 2 51 24,584
2015-08-31 1 3 1 68 24,961
July 2015 34 126 49 97 446,221
June 2015 30 90 37 84 457,742
May 2015 34 117 55 122 731,924
April 2015 21 104 43 132 477,633
2015-04-01 0 5 4 120 23,944
2015-04-02 0 2 0 65 15,722
2015-04-03 4 10 4 62 14,674
2015-04-04 5 10 4 85 14,204
2015-04-05 0 5 1 62 10,613
2015-04-06 2 10 1 63 11,288
2015-04-07 0 7 3 127 14,217
2015-04-08 1 7 1 70 14,902
2015-04-09 1 8 1 58 13,033
2015-04-10 2 4 1 65 13,608
2015-04-11 0 4 1 57 11,667
2015-04-12 0 1 1 65 12,300
2015-04-13 0 5 0 132 9,772
2015-04-14 0 0 0 74 2,206
2015-04-19 0 1 0 59 5,962
2015-04-20 0 1 2 59 23,972
2015-04-21 0 1 2 67 41,980
2015-04-22 0 0 0 51 2,310
2015-04-23 0 0 0 58 3,620
2015-04-24 1 2 1 103 33,212
2015-04-25 0 0 5 65 44,815
2015-04-26 2 3 1 62 35,553
2015-04-27 2 15 2 76 32,230
2015-04-28 0 2 1 123 28,918
2015-04-29 1 1 3 77 20,148
2015-04-30 0 0 4 84 22,763
March 2015 47 258 65 128 617,562
February 2015 43 216 60 150 419,235
January 2015 51 186 62 120 542,040
* 2014 507 1,775 765 164 6,309,244
December 2014 34 109 41 115 431,717
November 2014 47 146 65 128 524,623
October 2014 35 105 48 119 758,664
September 2014 33 74 45 137 472,002
2014-09-01 0 5 2 92 37,005
2014-09-02 2 2 0 124 40,424
2014-09-03 1 4 0 86 16,075
2014-09-04 0 1 3 92 11,339
2014-09-05 1 2 3 88 10,103
2014-09-06 0 0 3 74 8,150
2014-09-07 1 1 0 80 12,089
2014-09-08 1 1 1 137 9,231
2014-09-09 2 5 2 85 10,530
2014-09-10 1 4 0 79 10,076
2014-09-11 1 4 1 80 12,818
2014-09-12 3 5 0 74 10,796
2014-09-13 0 0 0 78 10,972
2014-09-14 1 1 2 78 14,912
2014-09-15 1 2 3 90 15,635
2014-09-16 0 2 2 105 20,174
2014-09-17 6 12 2 80 20,004
2014-09-18 0 0 1 73 17,172
2014-09-19 0 0 0 75 19,477
2014-09-20 1 1 2 59 17,762
2014-09-21 0 0 0 70 18,423
2014-09-22 0 0 0 68 19,371
2014-09-23 4 7 5 89 20,332
2014-09-24 1 1 1 73 11,591
2014-09-25 0 0 1 73 9,045
2014-09-26 1 2 1 90 9,162
2014-09-27 1 2 2 57 8,517
2014-09-28 0 3 2 74 9,232
2014-09-29 3 5 4 84 12,743
2014-09-30 1 2 2 79 28,842
August 2014 39 96 54 129 447,363
July 2014 34 97 54 160 508,091
June 2014 28 88 45 144 353,074
May 2014 46 212 64 146 351,650
April 2014 35 127 64 164 693,927
March 2014 57 219 85 159 487,371
February 2014 61 242 90 139 762,419
2014-02-01 0 3 1 74 23,182
2014-02-02 2 4 4 82 11,671
2014-02-03 3 6 5 100 20,937
2014-02-04 0 15 5 104 29,834
2014-02-05 3 13 3 103 29,123
2014-02-06 3 9 2 96 27,587
2014-02-07 4 8 4 91 28,294
2014-02-08 1 3 3 79 14,410
2014-02-09 4 5 2 87 26,105
2014-02-10 1 2 1 132 14,415
2014-02-11 3 8 5 77 14,291
2014-02-12 2 8 5 86 16,888
2014-02-13 4 11 4 139 12,440
2014-02-14 1 9 3 74 12,686
2014-02-15 2 7 5 80 16,496
2014-02-16 3 16 1 73 12,698
2014-02-17 2 8 2 136 69,229
2014-02-18 4 23 3 91 90,055
2014-02-19 4 16 7 104 75,846
2014-02-20 4 15 3 103 53,949
2014-02-21 3 7 3 101 14,571
2014-02-22 2 11 1 79 16,344
2014-02-23 0 6 1 83 15,026
2014-02-24 1 4 2 92 14,050
2014-02-25 1 10 5 120 15,127
2014-02-26 3 4 2 120 12,942
2014-02-27 1 7 3 104 53,911
2014-02-28 0 4 5 121 20,312
January 2014 58 260 110 143 518,343
* 2013 1,036 5,231 1,410 297 7,418,608
December 2013 66 291 103 145 475,269
November 2013 58 259 92 139 508,522
2013-11-01 2 15 3 77 18,092
2013-11-02 1 5 4 119 15,267
2013-11-03 2 11 4 65 15,267
2013-11-04 3 10 2 91 21,012
2013-11-05 1 4 2 91 16,959
2013-11-06 2 7 4 99 13,456
2013-11-07 2 8 1 78 15,512
2013-11-08 3 11 3 107 14,155
2013-11-09 5 12 4 115 11,327
2013-11-10 3 13 3 80 17,497
2013-11-11 1 6 3 137 13,609
2013-11-12 3 14 7 95 18,106
2013-11-13 0 5 5 139 12,215
2013-11-14 2 11 4 94 14,725
2013-11-15 2 17 4 105 17,080
2013-11-16 3 23 3 76 11,665
2013-11-17 2 5 0 75 12,845
2013-11-18 2 7 1 137 16,049
2013-11-19 0 5 2 105 40,067
2013-11-20 2 8 1 93 48,035
2013-11-21 0 2 2 99 17,409
2013-11-22 1 5 3 87 11,753
2013-11-23 6 25 3 77 15,434
2013-11-24 3 10 8 65 12,827
2013-11-25 1 1 5 100 15,345
2013-11-26 1 3 3 79 11,480
2013-11-27 0 5 2 69 14,205
2013-11-28 0 1 1 131 13,553
2013-11-29 0 0 0 70 17,065
2013-11-30 5 10 5 74 16,511
October 2013 77 359 102 145 566,659
September 2013 55 234 101 144 647,292
August 2013 72 323 100 153 572,286
July 2013 86 503 113 119 517,848
2013-07-01 4 23 3 119 16,467
2013-07-02 6 27 9 110 24,842
2013-07-03 6 28 1 85 18,033
2013-07-04 5 29 1 92 18,117
2013-07-05 1 13 4 97 14,223
2013-07-06 4 8 5 84 14,723
2013-07-07 5 19 1 91 12,898
2013-07-08 1 22 2 84 13,994
2013-07-09 4 15 6 101 15,699
2013-07-10 2 18 5 93 19,630
2013-07-11 5 16 3 81 17,402
2013-07-12 2 14 0 87 15,278
2013-07-13 3 9 2 63 17,690
2013-07-14 4 22 4 94 11,614
2013-07-15 6 25 6 85 15,089
2013-07-16 1 32 5 94 14,766
2013-07-17 3 20 4 99 19,059
2013-07-18 2 18 3 99 16,497
2013-07-19 1 2 4 96 17,641
2013-07-20 2 6 2 79 25,644
2013-07-21 2 18 1 57 11,237
2013-07-22 1 16 6 77 22,460
2013-07-23 0 9 6 76 12,194
2013-07-24 2 10 3 81 16,298
2013-07-25 5 18 2 79 13,904
2013-07-26 1 7 1 76 19,759
2013-07-27 5 20 4 69 12,687
2013-07-28 1 16 7 97 20,704
2013-07-29 1 6 2 83 14,866
2013-07-30 1 11 5 104 17,475
2013-07-31 0 6 6 82 16,958
June 2013 66 395 108 139 565,857
May 2013 97 528 120 147 806,449
April 2013 87 416 135 143 640,780
March 2013 143 779 140 131 758,548
2013-03-01 10 30 2 109 22,721
2013-03-02 4 29 5 96 31,143
2013-03-03 6 34 2 94 54,169
2013-03-04 1 23 3 106 21,844
2013-03-05 8 15 5 107 20,717
2013-03-06 9 52 7 109 26,627
2013-03-07 9 52 2 111 60,494
2013-03-08 3 32 6 103 19,821
2013-03-09 4 28 4 95 20,059
2013-03-10 5 33 4 107 23,578
2013-03-11 5 22 4 127 21,249
2013-03-12 5 17 3 116 42,128
2013-03-13 7 26 8 113 25,571
2013-03-14 5 30 6 115 25,695
2013-03-15 3 29 4 116 20,367
2013-03-16 3 11 5 98 17,075
2013-03-17 3 19 3 98 17,378
2013-03-18 4 26 4 113 17,830
2013-03-19 2 14 4 106 17,007
2013-03-20 6 20 7 115 20,112
2013-03-21 7 20 4 104 16,899
2013-03-22 2 19 4 110 19,873
2013-03-23 2 15 5 89 19,778
2013-03-24 3 12 2 91 18,980
2013-03-25 1 21 3 131 18,408
2013-03-26 7 28 9 122 21,322
2013-03-27 6 32 9 101 19,836
2013-03-28 3 26 6 103 18,217
2013-03-29 2 14 4 98 17,750
2013-03-30 6 25 4 84 22,596
2013-03-31 2 25 2 86 39,304
February 2013 113 628 129 297 628,847
January 2013 116 516 167 153 730,251
* 2012 1,416 6,775 1,738 376 7,979,248
December 2012 104 502 114 115 604,629
November 2012 80 382 95 376 619,388
October 2012 94 453 157 136 723,274
September 2012 87 397 123 127 759,446
August 2012 114 596 126 126 670,656
2012-08-01 4 22 8 105 25,089
2012-08-02 4 8 4 94 21,325
2012-08-03 8 36 9 91 21,423
2012-08-04 4 23 6 84 20,664
2012-08-05 3 13 6 99 22,972
2012-08-06 4 19 5 100 21,231
2012-08-07 3 25 4 101 22,135
2012-08-08 1 21 1 95 21,274
2012-08-09 6 14 9 113 25,234
2012-08-10 5 32 6 94 22,082
2012-08-11 0 10 4 92 19,125
2012-08-12 3 6 1 85 18,096
2012-08-13 5 11 6 96 24,602
2012-08-14 3 23 0 98 20,237
2012-08-15 1 20 4 113 20,101
2012-08-16 6 29 4 111 20,382
2012-08-17 5 26 4 97 20,648
2012-08-18 3 14 3 86 18,959
2012-08-19 1 20 3 104 21,305
2012-08-20 4 38 5 99 22,025
2012-08-21 4 19 3 111 21,806
2012-08-22 2 21 0 116 23,490
2012-08-23 7 14 4 126 27,940
2012-08-24 4 18 3 94 24,421
2012-08-25 6 21 7 95 20,190
2012-08-26 5 20 4 102 20,925
2012-08-27 2 15 3 114 21,104
2012-08-28 3 22 4 102 22,531
2012-08-29 3 21 3 91 19,576
2012-08-30 3 8 2 94 20,180
2012-08-31 2 7 1 88 19,584
July 2012 103 526 129 152 764,201
