Society of Robots - Robot Forum - Statistics Center

General Statistics

Total Members:
12,373
Total Posts:
122,926
Total Topics:
18,250
Total Categories:
4
Users Online:
127
Most Online:
376 - November 01, 2012, 11:35:09 AM
Online Today:
129
Total page views:
95,463,153
Average registrations per day:
3.85
Average posts per day:
18.26
Average topics per day:
2.74
Total Boards:
6
Latest Member:
grindiffer
Average online per day:
71.17
Male to Female Ratio:
11.1:1
Average page views per day:
13,915.91

Top 10 Posters

Admin
11,703
Soeren
4,672
SmAsH
3,959
airman00
3,650
Webbot
2,165
waltr
1,944
Razor Concepts
1,856
ed1380
1,478
madsci1016
1,450
pomprocker
1,431

Top 10 Boards

Top Topic Starters

Admin
1,271
airman00
352
pomprocker
153
ServoCity
147
blackbeard
128
vidam
105
BANE
104
aruna1
103
Asellith
94
madsci1016
94

Most Time Online

Admin
91d 23h 15m
Cristi_Neagu
73d 2h 58m
Soeren
55d 10h 6m
airman00
52d 2h 38m
billhowl
42d 13h 22m
SmAsH
40d 17h 28m
Joker94
36d 27m
dunk
33d 11h 10m
Ro-Bot-X
32d 3h 44m
Razor Concepts
30d 6h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 5 28 189 826,620
March 2024 0 1 9 129 146,830
February 2024 0 1 12 189 453,744
January 2024 2 3 7 168 226,046
* 2023 27 41 2,278 259 2,644,129
December 2023 3 4 6 198 227,652
November 2023 2 4 7 216 227,922
October 2023 3 3 6 166 298,209
September 2023 0 0 2 130 270,065
August 2023 0 0 5 176 250,207
July 2023 3 6 9 117 148,512
June 2023 5 6 16 259 158,314
May 2023 2 5 9 151 176,603
April 2023 0 0 5 186 122,981
March 2023 2 3 459 204 224,302
February 2023 5 8 999 95 264,332
January 2023 2 2 755 146 275,030
* 2022 36 75 4,805 221 5,271,305
December 2022 1 1 480 144 773,484
November 2022 0 0 362 172 1,126,298
October 2022 2 2 278 140 310,275
September 2022 1 2 668 128 463,376
August 2022 0 1 623 162 433,286
July 2022 6 14 683 221 375,434
June 2022 4 13 375 81 402,240
May 2022 14 18 276 105 363,333
April 2022 1 4 245 145 265,667
March 2022 5 14 242 95 278,684
February 2022 1 3 319 93 204,473
January 2022 1 3 254 87 274,755
* 2021 20 62 1,213 327 4,468,334
December 2021 0 0 286 132 403,467
November 2021 3 8 191 106 274,686
October 2021 1 2 120 99 710,203
September 2021 0 3 122 123 651,718
August 2021 3 7 170 290 287,841
July 2021 2 17 242 327 343,925
June 2021 7 18 23 224 250,422
May 2021 2 4 14 116 402,935
April 2021 1 1 9 143 261,757
March 2021 1 2 16 200 386,916
February 2021 0 0 11 214 296,467
January 2021 0 0 9 140 197,997
* 2020 19 39 156 366 7,138,617
December 2020 4 8 18 234 280,331
November 2020 1 7 15 316 291,982
October 2020 4 4 8 298 341,602
September 2020 0 0 6 344 339,171
August 2020 0 3 6 268 572,821
July 2020 1 4 7 192 435,299
June 2020 0 1 15 274 870,741
May 2020 3 5 17 366 1,098,437
April 2020 1 2 23 119 920,734
March 2020 1 1 12 364 1,033,964
February 2020 2 2 22 237 641,597
January 2020 2 2 7 153 311,938
* 2019 33 48 158 157 4,321,057
December 2019 0 2 12 122 279,281
November 2019 2 3 7 141 302,814
October 2019 2 8 26 157 274,405
September 2019 4 6 15 93 276,677
August 2019 3 3 11 82 305,947
July 2019 3 3 12 91 439,705
June 2019 5 5 14 120 442,497
May 2019 3 3 11 109 433,664
April 2019 3 3 13 89 252,896
March 2019 2 2 5 86 295,907
February 2019 3 7 18 89 683,135
January 2019 3 3 14 103 334,129
* 2018 73 139 207 139 3,767,532
December 2018 0 0 13 97 256,719
November 2018 8 10 22 104 292,624
October 2018 4 4 18 98 260,221
September 2018 9 10 20 94 254,673
August 2018 6 8 12 114 256,859
July 2018 3 5 12 124 341,530
June 2018 7 10 8 127 328,585
May 2018 12 37 18 124 315,337
April 2018 6 20 20 130 493,589
March 2018 6 12 17 136 447,148
February 2018 6 12 19 139 284,873
January 2018 6 11 28 89 235,374
* 2017 152 233 325 117 4,255,960
December 2017 7 10 24 77 374,350
November 2017 10 14 18 96 333,705
October 2017 5 10 31 83 304,819
September 2017 7 11 13 100 199,155
August 2017 18 41 26 98 360,515
July 2017 19 24 29 101 335,048
June 2017 11 24 22 115 399,545
May 2017 15 17 29 114 425,615
April 2017 15 32 25 108 326,490
March 2017 12 13 36 117 414,070
February 2017 18 19 34 116 392,821
January 2017 15 18 38 104 389,827
* 2016 173 341 368 306 5,091,886
December 2016 10 15 37 147 396,229
November 2016 17 35 19 90 321,988
October 2016 18 24 27 98 515,418
September 2016 14 23 36 82 415,082
August 2016 18 31 33 114 348,990
July 2016 12 21 26 306 450,748
June 2016 10 14 35 84 476,905
May 2016 17 38 44 95 524,489
2016-05-01 1 3 2 64 22,708
2016-05-02 0 0 1 59 19,365
2016-05-03 1 2 3 69 23,446
2016-05-04 0 3 1 88 23,261
2016-05-05 0 0 1 51 27,684
2016-05-06 1 1 2 58 22,263
2016-05-07 1 2 1 66 10,709
2016-05-08 0 0 3 60 12,694
2016-05-09 1 2 2 58 12,679
2016-05-10 4 9 5 71 15,853
2016-05-11 1 1 2 75 10,892
2016-05-12 0 1 3 72 12,278
2016-05-13 1 1 2 61 14,069
2016-05-14 0 0 0 61 10,574
2016-05-15 0 1 0 55 11,631
2016-05-16 1 1 1 67 12,493
2016-05-17 1 1 1 80 12,413
2016-05-18 0 1 2 71 11,181
2016-05-19 0 0 3 70 10,400
2016-05-20 0 3 0 58 12,338
2016-05-21 0 0 1 59 15,403
2016-05-22 0 1 1 64 13,303
2016-05-23 0 0 0 66 10,201
2016-05-24 0 0 1 64 15,041
2016-05-25 0 1 0 75 11,128
2016-05-26 1 1 1 63 13,907
2016-05-27 0 0 1 95 14,261
2016-05-28 1 1 1 78 13,877
2016-05-29 1 1 1 54 45,792
2016-05-30 1 1 1 84 45,766
2016-05-31 0 0 1 92 16,879
April 2016 15 38 29 105 360,569
March 2016 16 45 36 97 385,941
2016-03-01 0 0 0 66 9,711
2016-03-02 2 3 4 74 12,471
2016-03-03 4 7 5 58 10,097
2016-03-04 0 4 1 63 12,000
2016-03-05 0 1 1 55 11,261
2016-03-06 1 1 1 62 13,399
2016-03-07 0 0 2 77 11,906
2016-03-08 0 0 1 65 16,422
2016-03-09 0 1 0 73 10,963
2016-03-10 3 3 0 73 17,649
2016-03-11 1 1 2 80 10,518
2016-03-12 0 0 1 78 9,163
2016-03-13 0 1 1 67 12,490
2016-03-14 0 0 1 77 11,150
2016-03-15 2 10 4 73 12,114
2016-03-16 0 2 0 79 11,574
2016-03-17 0 3 0 64 13,444
2016-03-18 0 0 1 68 13,443
2016-03-19 0 0 1 74 12,619
2016-03-20 0 0 0 64 12,667
2016-03-21 0 0 0 64 12,022
2016-03-22 0 0 1 73 11,541
2016-03-23 0 0 1 97 10,906
2016-03-24 0 0 0 55 10,891
2016-03-25 0 0 1 53 9,493
2016-03-26 1 1 1 48 10,076
2016-03-27 0 2 0 62 10,518
2016-03-28 1 1 5 54 14,200
2016-03-29 0 3 1 63 12,939
2016-03-30 1 1 0 83 25,053
2016-03-31 0 0 0 54 13,241
February 2016 9 23 24 105 512,832
January 2016 17 34 22 110 382,695
* 2015 383 1,526 579 150 5,768,247
December 2015 10 28 31 94 371,932
November 2015 17 58 43 103 447,391
October 2015 30 111 41 90 409,323
September 2015 29 109 48 101 416,476
August 2015 37 123 45 114 430,768
July 2015 34 126 49 97 446,221
June 2015 30 90 37 84 457,742
May 2015 34 117 55 122 731,924
April 2015 21 104 43 132 477,633
March 2015 47 258 65 128 617,562
February 2015 43 216 60 150 419,235
January 2015 51 186 62 120 542,040
* 2014 507 1,775 765 164 6,309,244
December 2014 34 109 41 115 431,717
November 2014 47 146 65 128 524,623
October 2014 35 105 48 119 758,664
September 2014 33 74 45 137 472,002
August 2014 39 96 54 129 447,363
July 2014 34 97 54 160 508,091
June 2014 28 88 45 144 353,074
2014-06-01 1 2 2 68 11,842
2014-06-02 2 2 3 96 11,645
2014-06-03 1 4 2 83 10,019
2014-06-04 1 5 1 91 10,558
2014-06-05 1 15 1 132 12,830
2014-06-06 1 2 2 77 15,165
2014-06-07 1 2 1 62 11,018
2014-06-08 0 0 2 114 12,640
2014-06-09 2 5 2 82 12,675
2014-06-10 0 6 1 89 11,777
2014-06-11 2 5 2 132 10,476
2014-06-12 1 6 1 80 11,197
2014-06-13 1 1 2 74 10,652
2014-06-14 1 4 2 123 14,250
2014-06-15 0 1 1 60 20,187
2014-06-16 2 4 1 73 17,435
2014-06-17 0 1 0 127 10,203
2014-06-18 1 2 2 72 13,396
2014-06-19 2 7 2 86 10,297
2014-06-20 0 2 2 107 8,987
2014-06-21 0 0 1 66 10,476
2014-06-22 0 2 2 104 10,802
2014-06-23 2 3 1 74 9,549
2014-06-24 0 0 1 144 10,995
2014-06-25 1 2 1 100 10,870
2014-06-26 0 0 2 108 12,950
2014-06-27 1 1 3 121 10,851
2014-06-28 1 1 0 66 9,732
2014-06-29 3 3 2 91 9,308
2014-06-30 0 0 0 95 10,292
May 2014 46 212 64 146 351,650
April 2014 35 127 64 164 693,927
March 2014 57 219 85 159 487,371
2014-03-01 2 4 2 92 12,401
2014-03-02 4 6 3 81 15,701
2014-03-03 3 20 1 99 17,868
2014-03-04 0 6 2 131 13,152
2014-03-05 2 10 3 89 10,332
2014-03-06 3 7 2 93 9,388
2014-03-07 2 25 5 137 23,447
2014-03-08 0 1 2 98 22,972
2014-03-09 3 8 5 84 22,404
2014-03-10 0 10 2 129 24,958
2014-03-11 0 4 4 112 26,531
2014-03-12 1 4 3 106 20,383
2014-03-13 4 6 5 96 11,939
2014-03-14 1 4 3 128 9,193
2014-03-15 2 6 2 94 10,719
2014-03-16 1 4 4 93 10,086
2014-03-17 1 9 2 132 10,869
2014-03-18 2 5 3 101 10,560
2014-03-19 2 10 4 105 20,880
2014-03-20 2 11 3 159 16,254
2014-03-21 3 8 1 88 15,235
2014-03-22 0 2 4 79 12,768
2014-03-23 0 0 1 133 15,187
2014-03-24 4 9 0 91 12,266
2014-03-25 5 12 4 104 17,859
2014-03-26 1 8 3 92 10,647
2014-03-27 1 1 3 95 10,510
2014-03-28 3 5 7 96 13,975
2014-03-29 1 5 1 73 37,469
2014-03-30 2 4 1 117 9,868
2014-03-31 2 5 0 104 11,550
February 2014 61 242 90 139 762,419
January 2014 58 260 110 143 518,343
* 2013 1,036 5,231 1,410 297 7,418,608
December 2013 66 291 103 145 475,269
2013-12-01 3 12 4 113 10,797
2013-12-02 2 17 3 88 15,265
2013-12-03 2 9 7 93 13,956
2013-12-04 3 9 2 145 16,824
2013-12-05 2 13 3 88 20,735
2013-12-06 3 15 3 71 21,601
2013-12-07 2 11 1 99 19,103
2013-12-08 4 15 6 94 19,677
2013-12-09 5 15 5 94 20,441
2013-12-10 1 12 2 119 24,035
2013-12-11 2 11 3 78 20,704
2013-12-12 0 11 0 89 20,200
2013-12-13 1 2 2 76 17,327
2013-12-14 3 10 4 115 15,147
2013-12-15 3 7 1 79 13,777
2013-12-16 0 0 3 80 14,940
2013-12-17 3 9 5 127 11,364
2013-12-18 0 4 3 77 15,732
2013-12-19 3 14 4 81 13,254
2013-12-20 1 4 3 143 13,791
2013-12-21 2 11 1 64 10,476
2013-12-22 3 9 3 69 11,637
2013-12-23 4 12 5 108 12,076
2013-12-24 1 3 4 72 12,361
2013-12-25 0 4 3 58 10,262
2013-12-26 1 6 6 75 13,022
2013-12-27 1 4 2 96 13,371
2013-12-28 1 1 3 58 10,744
2013-12-29 4 14 5 63 10,801
2013-12-30 4 15 6 129 16,764
2013-12-31 2 12 1 70 15,085
November 2013 58 259 92 139 508,522
October 2013 77 359 102 145 566,659
September 2013 55 234 101 144 647,292
August 2013 72 323 100 153 572,286
July 2013 86 503 113 119 517,848
June 2013 66 395 108 139 565,857
May 2013 97 528 120 147 806,449
April 2013 87 416 135 143 640,780
2013-04-01 0 6 2 98 28,381
2013-04-02 7 18 6 102 18,438
2013-04-03 5 12 8 118 17,159
2013-04-04 7 11 8 134 21,402
2013-04-05 4 11 9 115 20,802
2013-04-06 1 14 3 114 21,181
2013-04-07 2 9 3 143 23,660
2013-04-08 2 10 3 135 20,821
2013-04-09 5 37 8 127 21,313
2013-04-10 1 11 6 113 20,848
2013-04-11 3 14 4 111 26,585
2013-04-12 5 19 6 130 19,271
2013-04-13 1 4 3 135 19,834
2013-04-14 3 5 6 124 19,504
2013-04-15 1 8 2 136 28,257
2013-04-16 4 13 6 122 24,919
2013-04-17 3 18 2 122 26,104
2013-04-18 2 8 5 140 23,167
2013-04-19 3 7 2 127 19,303
2013-04-20 5 9 6 110 19,877
2013-04-21 4 11 4 118 22,158
2013-04-22 2 27 5 110 21,512
2013-04-23 4 32 3 129 18,923
2013-04-24 2 21 3 120 19,225
2013-04-25 4 21 5 120 19,321
2013-04-26 1 10 3 139 21,094
2013-04-27 2 18 3 120 19,053
2013-04-28 1 12 0 134 18,845
2013-04-29 2 4 6 123 22,051
2013-04-30 1 16 5 108 17,772
March 2013 143 779 140 131 758,548
February 2013 113 628 129 297 628,847
January 2013 116 516 167 153 730,251
* 2012 1,416 6,775 1,738 376 7,979,248
December 2012 104 502 114 115 604,629
November 2012 80 382 95 376 619,388
October 2012 94 453 157 136 723,274
September 2012 87 397 123 127 759,446
August 2012 114 596 126 126 670,656
July 2012 103 526 129 152 764,201
June 2012 129 453 139 113 653,459
May 2012 115 408 163 125 633,423
2012-05-01 1 2 9 101 20,776
2012-05-02 4 7 3 88 20,273
2012-05-03 2 10 2 87 17,253
2012-05-04 3 7 3 97 18,519
2012-05-05 6 14 8 95 17,452
2012-05-06 1 9 7 87 16,509
2012-05-07 7 20 4 93 18,140
2012-05-08 7 16 5 97 17,795
2012-05-09 3 15 5 96 16,030
2012-05-10 6 17 8 93 18,920
2012-05-11 7 21 6 109 22,573
2012-05-12 3 7 4 78 18,416
2012-05-13 1 5 3 73 16,398
2012-05-14 1 10 1 125 33,111
2012-05-15 2 4 7 112 77,291
2012-05-16 8 13 8 101 16,395
2012-05-17 8 35 8 99 16,854
2012-05-18 4 23 7 100 17,441
2012-05-19 5 10 3 83 16,082
2012-05-20 2 9 5 92 15,287
2012-05-21 2 9 6 104 17,986
2012-05-22 1 17 5 109 17,328
2012-05-23 4 22 4 104 17,835
2012-05-24 4 9 4 108 19,478
2012-05-25 4 16 2 113 17,432
2012-05-26 2 7 7 92 16,681
2012-05-27 4 10 2 85 17,960
2012-05-28 0 6 4 93 18,471
2012-05-29 5 10 9 109 21,022
2012-05-30 2 18 8 104 19,746
2012-05-31 6 30 6 107 17,969
April 2012 115 504 148 184 743,842
March 2012 160 849 186 176 669,123
February 2012 159 873 178 113 623,955
2012-02-01 11 38 7 101 18,285
2012-02-02 5 41 7 101 17,632
2012-02-03 3 33 3 98 16,863
2012-02-04 5 16 3 87 16,665
2012-02-05 10 51 5 91 19,129
2012-02-06 2 29 8 100 19,530
2012-02-07 9 32 10 104 18,270
2012-02-08 2 23 5 103 16,257
2012-02-09 4 15 8 102 19,709
2012-02-10 7 40 8 88 43,483
2012-02-11 6 27 3 86 33,316
2012-02-12 6 45 7 83 30,261
2012-02-13 9 31 10 113 44,181
2012-02-14 6 24 6 98 45,164
2012-02-15 5 28 5 100 19,388
2012-02-16 5 33 3 96 18,974
2012-02-17 4 18 7 90 17,244
2012-02-18 9 19 6 88 15,897
2012-02-19 2 14 4 94 16,169
2012-02-20 2 17 9 90 17,436
2012-02-21 8 33 11 100 18,063
2012-02-22 2 28 5 109 16,239
2012-02-23 3 31 9 97 18,836
2012-02-24 6 51 4 98 15,420
2012-02-25 4 31 4 83 16,859
2012-02-26 5 29 4 82 16,237
2012-02-27 1 13 4 97 22,576
2012-02-28 11 32 9 108 17,449
2012-02-29 7 51 4 90 18,423
January 2012 156 832 180 145 513,852
* 2011 2,071 12,759 2,731 196 9,739,551
December 2011 136 760 175 110 464,744
November 2011 139 924 218 107 626,278
October 2011 172 932 205 105 963,934
September 2011 167 735 208 111 682,405
August 2011 154 1,045 194 116 840,824
July 2011 186 1,091 270 116 900,805
2011-07-01 5 36 3 93 23,944
2011-07-02 6 25 5 81 29,392
2011-07-03 8 52 8 88 24,020
2011-07-04 5 43 7 97 24,049
2011-07-05 11 54 14 101 26,992
2011-07-06 12 52 13 99 25,890
2011-07-07 4 42 7 100 64,117
2011-07-08 2 23 6 90 31,278
2011-07-09 1 4 0 76 19,077
2011-07-10 2 7 5 104 20,510
2011-07-11 4 23 7 101 25,956
2011-07-12 5 26 2 98 25,100
2011-07-13 5 37 7 102 22,736
2011-07-14 5 17 14 97 46,937
2011-07-15 6 27 15 103 51,338
2011-07-16 6 45 5 80 44,261
2011-07-17 7 31 8 86 41,157
2011-07-18 7 20 12 86 29,703
2011-07-19 6 35 9 106 39,781
2011-07-20 8 37 13 88 22,060
2011-07-21 4 59 14 112 27,337
2011-07-22 7 30 12 101 25,057
2011-07-23 7 24 12 89 21,401
2011-07-24 4 40 12 80 20,040
2011-07-25 7 30 13 92 25,131
2011-07-26 9 36 12 116 26,658
2011-07-27 5 55 6 115 23,501
2011-07-28 7 57 8 96 22,184
2011-07-29 6 31 5 111 26,857
2011-07-30 7 35 10 104 23,933
2011-07-31 8 58 6 114 20,408
June 2011 178 980 222 167 662,232
May 2011 151 1,076 223 146 792,878
April 2011 142 1,104 198 152 832,578
2011-04-01 6 51 7 143 28,030
2011-04-02 7 38 2 129 26,739
2011-04-03 5 23 2 120 26,766
2011-04-04 3 60 2 125 26,799
2011-04-05 4 39 4 126 24,452
2011-04-06 3 32 10 138 25,960
2011-04-07 8 31 12 121 33,158
2011-04-08 5 31 10 124 24,150
2011-04-09 2 14 5 105 21,973
2011-04-10 4 18 3 104 24,076
2011-04-11 8 39 6 130 29,440
2011-04-12 4 36 11 133 31,225
2011-04-13 2 39 6 152 29,666
2011-04-14 12 64 9 149 40,034
2011-04-15 7 49 4 129 31,919
2011-04-16 6 52 7 137 30,482
2011-04-17 1 31 7 132 27,142
2011-04-18 3 42 11 141 28,528
2011-04-19 6 40 5 111 45,580
2011-04-20 5 37 10 110 23,138
2011-04-21 5 41 9 118 30,359
2011-04-22 4 37 7 101 31,038
2011-04-23 4 37 7 80 20,221
2011-04-24 4 31 4 86 23,192
2011-04-25 3 25 6 100 25,348
2011-04-26 2 16 5 122 32,737
2011-04-27 6 39 5 102 22,446
2011-04-28 9 62 11 106 24,921
2011-04-29 3 35 8 99 19,661
2011-04-30 1 15 3 92 23,398
March 2011 186 1,153 271 151 1,101,009
February 2011 243 1,434 268 196 924,724
January 2011 217 1,525 279 134 947,140
2011-01-01 7 54 6 75 20,143
2011-01-02 2 34 11 83 26,276
2011-01-03 7 47 10 93 31,320
2011-01-04 9 58 9 134 38,915
2011-01-05 1 30 9 101 22,460
2011-01-06 10 69 10 110 26,949
2011-01-07 10 39 5 94 43,636
2011-01-08 4 37 8 83 25,482
2011-01-09 7 49 8 87 30,370
2011-01-10 10 56 4 98 27,532
2011-01-11 8 80 7 109 27,400
2011-01-12 5 48 12 107 27,727
2011-01-13 8 70 13 107 27,775
2011-01-14 5 39 7 90 32,524
2011-01-15 7 41 1 91 53,705
2011-01-16 7 30 12 93 40,913
2011-01-17 9 45 6 105 46,702
2011-01-18 10 52 6 103 28,604
2011-01-19 11 53 21 104 30,171
2011-01-20 9 58 11 98 28,493
2011-01-21 5 46 8 103 31,624
2011-01-22 5 68 4 90 27,588
2011-01-23 7 55 11 89 24,183
2011-01-24 8 73 10 117 33,919
2011-01-25 4 46 7 104 26,545
2011-01-26 6 43 7 96 27,009
2011-01-27 6 48 11 129 29,747
2011-01-28 5 28 9 95 31,514
2011-01-29 7 49 9 99 29,036
2011-01-30 12 42 14 95 25,191
2011-01-31 6 38 13 109 23,687
* 2010 2,943 20,092 2,958 177 9,565,309
December 2010 201 1,146 263 108 936,283
November 2010 209 1,226 207 165 989,660
October 2010 245 1,610 241 107 946,210
2010-10-01 6 42 12 86 26,941
2010-10-02 4 34 8 68 26,118
2010-10-03 13 92 5 78 20,285
2010-10-04 7 74 7 95 23,807
2010-10-05 9 49 7 102 82,405
2010-10-06 9 56 10 104 56,569
2010-10-07 13 71 13 107 46,960
2010-10-08 7 55 8 77 27,038
2010-10-09 6 34 9 73 28,862
2010-10-10 4 39 4 78 35,298
2010-10-11 4 56 9 97 33,596
2010-10-12 10 52 7 95 43,060
2010-10-13 6 58 7 93 23,501
2010-10-14 8 99 8 94 30,170
2010-10-15 5 46 5 98 23,909
2010-10-16 5 29 5 73 26,280
2010-10-17 10 60 5 85 29,289
2010-10-18 6 34 6 87 21,412
2010-10-19 9 51 6 91 21,646
2010-10-20 12 51 8 91 27,974
2010-10-21 5 48 10 107 29,732
2010-10-22 13 58 12 93 22,533
2010-10-23 7 45 8 78 21,374
2010-10-24 8 53 7 79 21,078
2010-10-25 6 50 9 103 24,305
2010-10-26 10 40 9 91 22,829
2010-10-27 12 72 8 97 28,008
2010-10-28 8 44 4 88 28,943
2010-10-29 3 41 7 95 21,342
2010-10-30 10 30 9 76 33,118
2010-10-31 10 47 9 79 37,828
September 2010 252 1,797 238 132 917,698
August 2010 248 1,573 278 92 921,771
July 2010 246 1,755 266 150 805,499
June 2010 206 1,645 210 157 714,084
May 2010 258 1,707 202 177 777,247
April 2010 252 1,832 251 104 587,208
March 2010 306 1,822 293 104 710,362
February 2010 279 2,025 261 119 700,429
January 2010 241 1,954 248 139 558,858
* 2009 3,596 28,389 2,996 117 9,804,975
December 2009 232 1,563 447 103 821,162
November 2009 198 1,249 259 108 895,117
October 2009 289 1,753 279 117 900,862
September 2009 235 1,548 234 85 684,501
August 2009 294 2,452 223 70 994,243
July 2009 289 2,278 234 78 697,240
June 2009 301 2,307 230 80 729,646
2009-06-01 3 110 8 50 21,078
2009-06-02 13 107 7 51 20,482
2009-06-03 8 83 10 74 19,962
2009-06-04 10 74 12 57 36,120
2009-06-05 14 115 8 62 24,957
2009-06-06 4 85 6 65 27,248
2009-06-07 12 74 5 51 20,481
2009-06-08 10 66 10 66 27,351
2009-06-09 17 80 14 55 21,552
2009-06-10 8 70 5 80 46,838
2009-06-11 4 36 8 54 21,111
2009-06-12 6 24 3 52 19,332
2009-06-13 3 38 7 47 20,188
2009-06-14 19 77 6 48 34,785
2009-06-15 7 82 3 57 19,641
2009-06-16 9 74 10 55 24,583
2009-06-17 5 78 5 61 20,177
2009-06-18 10 80 11 68 20,517
2009-06-19 13 68 6 50 18,281
2009-06-20 7 72 6 41 26,061
2009-06-21 12 90 8 58 24,153
2009-06-22 10 67 11 55 17,369
2009-06-23 10 71 5 49 19,349
2009-06-24 16 67 8 64 23,685
2009-06-25 14 76 15 53 29,610
2009-06-26 8 101 5 54 21,151
2009-06-27 17 123 7 59 25,392
2009-06-28 14 81 6 53 23,500
2009-06-29 4 70 4 47 27,691
2009-06-30 14 68 11 62 27,001
May 2009 280 2,621 244 61 738,751
April 2009 276 2,737 188 87 820,356
2009-04-01 10 64 5 54 23,234
2009-04-02 8 73 5 70 20,555
2009-04-03 11 101 8 56 22,278
2009-04-04 13 153 3 61 26,072
2009-04-05 8 109 5 48 38,698
2009-04-06 8 104 6 60 68,751
2009-04-07 6 88 3 55 85,407
2009-04-08 7 76 6 48 42,039
2009-04-09 10 87 7 46 29,029
2009-04-10 5 45 7 45 14,746
2009-04-11 6 50 5 48 12,472
2009-04-12 10 95 7 40 26,762
2009-04-13 13 85 7 49 29,399
2009-04-14 10 125 4 49 25,540
2009-04-15 8 99 5 45 25,387
2009-04-16 4 54 5 50 19,946
2009-04-17 11 69 13 55 29,565
2009-04-18 3 56 1 45 19,939
2009-04-19 10 91 4 43 32,929
2009-04-20 7 89 4 87 28,092
2009-04-21 8 102 13 49 20,539
2009-04-22 5 89 11 48 21,259
2009-04-23 16 78 9 51 22,740
2009-04-24 13 137 7 56 22,975
2009-04-25 8 60 3 49 16,646
2009-04-26 9 99 7 47 18,005
2009-04-27 7 95 8 50 18,883
2009-04-28 18 161 9 57 19,248
2009-04-29 14 110 8 57 19,235
2009-04-30 10 93 3 64 19,986
March 2009 362 3,171 203 65 729,388
February 2009 386 3,353 205 74 798,260
January 2009 454 3,357 250 65 995,449
* 2008 3,568 28,796 2,186 138 1,092,531
December 2008 338 2,118 199 59 857,319
November 2008 312 2,007 395 63 235,212
2008-11-01 9 40 4 40 0
2008-11-02 9 61 3 44 0
2008-11-03 6 45 10 38 0
2008-11-04 14 92 6 37 0
2008-11-05 9 68 6 43 0
2008-11-06 10 64 7 39 0
2008-11-07 12 47 6 41 0
2008-11-08 17 120 7 47 0
2008-11-09 9 51 6 55 0
2008-11-10 17 42 15 45 0
2008-11-11 11 51 25 45 0
2008-11-12 10 62 23 47 0
2008-11-13 10 67 23 44 0
2008-11-14 7 52 28 53 0
2008-11-15 6 48 32 42 0
2008-11-16 9 39 33 47 0
2008-11-17 7 39 34 47 0
2008-11-18 16 77 31 47 0
2008-11-19 6 39 27 49 0
2008-11-20 15 94 16 49 3,653
2008-11-21 12 40 4 50 21,212
2008-11-22 9 67 6 49 21,838
2008-11-23 11 63 8 61 30,417
2008-11-24 4 86 5 49 22,575
2008-11-25 15 104 6 63 22,658
2008-11-26 13 104 3 48 19,798
2008-11-27 8 120 4 56 26,205
2008-11-28 11 82 6 50 20,473
2008-11-29 10 54 3 48 20,837
2008-11-30 10 89 8 54 25,546
October 2008 267 1,825 183 123 0
September 2008 254 1,624 182 121 0
August 2008 282 1,986 206 138 0
July 2008 288 2,108 180 85 0
June 2008 289 2,496 139 102 0
May 2008 242 2,190 156 124 0
April 2008 278 2,519 121 96 0
March 2008 343 2,862 153 121 0
February 2008 308 2,663 137 55 0
January 2008 367 4,398 135 105 0
* 2007 2,303 16,410 1,090 256 0
December 2007 233 2,005 100 157 0
November 2007 240 1,854 98 75 0
October 2007 179 1,376 99 82 0
2007-10-01 5 77 3 44 0
2007-10-02 8 58 1 43 0
2007-10-03 6 32 3 46 0
2007-10-04 8 35 6 82 0
2007-10-05 5 40 3 76 0
2007-10-06 0 28 2 45 0
2007-10-07 7 41 5 42 0
2007-10-08 12 54 7 62 0
2007-10-09 4 37 2 40 0
2007-10-10 1 30 2 40 0
2007-10-11 7 58 2 59 0
2007-10-12 2 42 3 55 0
2007-10-13 3 25 2 62 0
2007-10-14 8 50 4 80 0
2007-10-15 5 31 2 79 0
2007-10-16 6 36 2 59 0
2007-10-17 3 34 3 37 0
2007-10-18 4 51 4 58 0
2007-10-19 3 58 3 50 0
2007-10-20 7 53 4 47 0
2007-10-21 8 75 3 49 0
2007-10-22 10 56 2 53 0
2007-10-23 4 18 4 53 0
2007-10-24 8 33 3 46 0
2007-10-25 8 55 3 63 0
2007-10-26 8 50 3 55 0
2007-10-27 5 38 2 51 0
2007-10-28 7 68 4 61 0
2007-10-29 6 28 4 48 0
2007-10-30 5 37 6 55 0
2007-10-31 6 48 2 61 0
September 2007 193 1,154 103 256 0
August 2007 200 1,406 80 62 0
July 2007 248 1,663 111 77 0
June 2007 221 1,602 99 64 0
2007-06-01 2 43 1 25 0
2007-06-02 6 33 4 20 0
2007-06-03 16 47 6 23 0
