Society of Robots - Robot Forum - Statistics Center

General Statistics

Total Members:
12,378
Total Posts:
122,938
Total Topics:
18,252
Total Categories:
4
Users Online:
79
Most Online:
473 - March 29, 2024, 04:12:34 AM
Online Today:
169
Total page views:
97,830,686
Average registrations per day:
3.82
Average posts per day:
18.12
Average topics per day:
2.72
Total Boards:
6
Latest Member:
angelatom
Average online per day:
71.87
Male to Female Ratio:
10.8:1
Average page views per day:
14,151.70

Top 10 Posters

Admin
11,703
Soeren
4,672
SmAsH
3,959
airman00
3,650
Webbot
2,165
waltr
1,944
Razor Concepts
1,856
ed1380
1,478
madsci1016
1,450
pomprocker
1,431

Top 10 Boards

Top Topic Starters

Admin
1,271
airman00
352
pomprocker
153
ServoCity
147
blackbeard
128
vidam
105
BANE
104
aruna1
103
Asellith
94
madsci1016
94

Most Time Online

Admin
92d 2h 7m
Cristi_Neagu
73d 2h 58m
Soeren
55d 10h 6m
airman00
52d 2h 38m
billhowl
42d 13h 22m
SmAsH
40d 17h 28m
Joker94
36d 27m
dunk
33d 11h 10m
Ro-Bot-X
32d 3h 44m
Razor Concepts
30d 6h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 17 49 473 3,194,153
May 2024 0 5 4 372 183,902
April 2024 2 7 12 437 1,942,358
March 2024 0 1 14 473 388,103
February 2024 0 1 12 189 453,744
January 2024 2 3 7 168 226,046
* 2023 27 41 2,278 259 2,644,129
December 2023 3 4 6 198 227,652
November 2023 2 4 7 216 227,922
October 2023 3 3 6 166 298,209
September 2023 0 0 2 130 270,065
August 2023 0 0 5 176 250,207
July 2023 3 6 9 117 148,512
June 2023 5 6 16 259 158,314
May 2023 2 5 9 151 176,603
April 2023 0 0 5 186 122,981
March 2023 2 3 459 204 224,302
February 2023 5 8 999 95 264,332
January 2023 2 2 755 146 275,030
* 2022 36 75 4,805 221 5,271,305
December 2022 1 1 480 144 773,484
November 2022 0 0 362 172 1,126,298
October 2022 2 2 278 140 310,275
September 2022 1 2 668 128 463,376
August 2022 0 1 623 162 433,286
July 2022 6 14 683 221 375,434
June 2022 4 13 375 81 402,240
May 2022 14 18 276 105 363,333
April 2022 1 4 245 145 265,667
March 2022 5 14 242 95 278,684
2022-03-01 1 1 7 81 10,207
2022-03-02 0 2 13 84 6,676
2022-03-03 0 0 13 95 7,242
2022-03-04 0 0 6 84 8,309
2022-03-05 0 0 6 86 7,432
2022-03-06 0 0 14 73 7,392
2022-03-07 0 0 4 74 7,781
2022-03-08 1 1 8 82 17,186
2022-03-09 0 0 10 69 15,653
2022-03-10 0 0 11 64 22,477
2022-03-11 0 0 3 71 11,500
2022-03-12 0 0 8 62 8,230
2022-03-13 0 0 10 60 6,467
2022-03-14 0 2 9 51 5,719
2022-03-15 0 0 7 63 5,847
2022-03-16 0 0 4 58 5,446
2022-03-17 0 0 10 64 7,686
2022-03-18 0 0 14 75 14,152
2022-03-19 0 1 6 78 9,795
2022-03-20 0 0 5 66 9,594
2022-03-21 0 0 4 64 6,979
2022-03-22 0 0 5 52 6,173
2022-03-23 1 2 9 50 5,916
2022-03-24 0 2 10 76 6,068
2022-03-25 1 1 5 73 6,412
2022-03-26 0 0 5 70 5,713
2022-03-27 0 0 6 70 6,156
2022-03-28 0 0 5 66 7,245
2022-03-29 1 1 5 57 6,163
2022-03-30 0 0 10 57 8,483
2022-03-31 0 1 10 85 18,585
February 2022 1 3 319 93 204,473
2022-02-01 0 0 6 44 5,065
2022-02-02 0 0 5 49 5,649
2022-02-03 0 0 5 46 7,402
2022-02-04 0 0 17 50 9,880
2022-02-05 0 0 7 48 12,698
2022-02-06 0 0 12 50 10,032
2022-02-07 0 0 8 53 6,238
2022-02-08 0 0 13 59 9,085
2022-02-09 0 1 16 64 6,505
2022-02-10 0 0 8 73 5,705
2022-02-11 0 0 15 59 5,920
2022-02-12 0 0 18 51 5,923
2022-02-13 0 0 17 54 4,876
2022-02-14 0 0 18 44 7,024
2022-02-15 0 0 15 47 7,258
2022-02-16 0 0 9 63 8,013
2022-02-17 0 0 9 79 6,949
2022-02-18 1 1 12 67 9,629
2022-02-19 0 0 15 60 8,933
2022-02-20 0 0 19 65 7,494
2022-02-21 0 0 10 52 5,782
2022-02-22 0 1 12 48 5,324
2022-02-23 0 0 19 68 6,566
2022-02-24 0 0 5 81 5,951
2022-02-25 0 0 12 84 7,689
2022-02-26 0 0 2 88 6,921
2022-02-27 0 0 7 82 6,982
2022-02-28 0 0 8 93 8,980
January 2022 1 3 254 87 274,755
* 2021 20 62 1,213 327 4,468,334
December 2021 0 0 286 132 403,467
2021-12-01 0 0 7 69 23,672
2021-12-02 0 0 6 76 29,478
2021-12-03 0 0 8 84 23,739
2021-12-04 0 0 8 83 21,241
2021-12-05 0 0 2 80 24,282
2021-12-06 0 0 0 82 87,909
2021-12-07 0 0 0 88 21,388
2021-12-08 0 0 0 78 10,482
2021-12-09 0 0 16 74 9,018
2021-12-10 0 0 10 58 7,077
2021-12-11 0 0 6 64 5,312
2021-12-12 0 0 17 62 5,143
2021-12-13 0 0 11 47 4,487
2021-12-14 0 0 18 77 7,472
2021-12-15 0 0 9 50 5,278
2021-12-16 0 0 9 77 9,055
2021-12-17 0 0 8 76 4,981
2021-12-18 0 0 9 108 5,066
2021-12-19 0 0 11 84 5,296
2021-12-20 0 0 11 132 8,343
2021-12-21 0 0 12 114 6,850
2021-12-22 0 0 12 117 5,721
2021-12-23 0 0 9 96 8,352
2021-12-24 0 0 14 100 6,886
2021-12-25 0 0 16 85 6,875
2021-12-26 0 0 10 77 8,555
2021-12-27 0 0 10 82 8,398
2021-12-28 0 0 12 88 10,292
2021-12-29 0 0 7 54 7,731
2021-12-30 0 0 11 57 8,438
2021-12-31 0 0 7 71 6,650
November 2021 3 8 191 106 274,686
October 2021 1 2 120 99 710,203
September 2021 0 3 122 123 651,718
August 2021 3 7 170 290 287,841
July 2021 2 17 242 327 343,925
June 2021 7 18 23 224 250,422
2021-06-01 1 1 2 48 8,847
2021-06-02 0 0 0 53 8,191
2021-06-03 0 0 0 38 7,777
2021-06-04 0 0 1 126 14,343
2021-06-05 0 0 0 40 40,954
2021-06-06 0 0 0 131 9,031
2021-06-07 0 0 1 47 7,667
2021-06-08 0 0 0 57 7,470
2021-06-09 0 0 0 50 6,398
2021-06-10 0 0 1 48 3,738
2021-06-11 0 0 0 41 4,365
2021-06-12 0 0 0 32 4,249
2021-06-13 0 0 0 40 5,032
2021-06-14 0 0 1 52 5,270
2021-06-15 0 0 1 45 4,061
2021-06-16 0 0 0 51 5,872
2021-06-17 0 0 1 56 7,238
2021-06-18 4 9 1 52 9,534
2021-06-19 0 0 1 44 4,007
2021-06-20 1 2 0 203 12,215
2021-06-21 1 2 2 48 12,242
2021-06-22 0 0 3 224 9,938
2021-06-23 0 0 3 50 6,298
2021-06-24 0 0 0 52 10,669
2021-06-25 0 3 0 57 9,133
2021-06-26 0 0 0 41 4,017
2021-06-27 0 0 0 43 5,799
2021-06-28 0 0 4 64 4,883
2021-06-29 0 1 1 109 5,377
2021-06-30 0 0 0 99 5,807
May 2021 2 4 14 116 402,935
2021-05-01 0 0 0 50 29,758
2021-05-02 0 0 0 52 28,142
2021-05-03 0 0 1 49 18,213
2021-05-04 0 0 0 56 7,830
2021-05-05 0 0 0 45 6,405
2021-05-06 0 0 1 48 7,590
2021-05-07 0 0 0 113 12,760
2021-05-08 0 0 0 88 8,436
2021-05-09 0 0 0 88 7,289
2021-05-10 0 0 1 64 5,635
2021-05-11 0 0 1 91 6,493
2021-05-12 0 0 1 95 8,109
2021-05-13 0 0 0 58 6,484
2021-05-14 0 0 0 58 12,281
2021-05-15 0 0 0 54 14,002
2021-05-16 0 0 0 78 15,879
2021-05-17 0 0 0 116 11,329
2021-05-18 0 0 0 75 9,661
2021-05-19 1 1 3 55 7,532
2021-05-20 0 0 1 53 7,105
2021-05-21 0 0 1 75 11,859
2021-05-22 1 1 1 87 7,815
2021-05-23 0 0 0 70 9,628
2021-05-24 0 0 0 87 10,453
2021-05-25 0 0 0 93 58,805
2021-05-26 0 0 0 66 11,896
2021-05-27 0 0 0 53 12,187
2021-05-28 0 0 1 68 14,066
2021-05-29 0 1 1 66 16,535
2021-05-30 0 1 0 55 10,425
2021-05-31 0 0 1 47 8,333
April 2021 1 1 9 143 261,757
March 2021 1 2 16 200 386,916
February 2021 0 0 11 214 296,467
2021-02-01 0 0 0 38 5,130
2021-02-02 0 0 0 34 7,716
2021-02-03 0 0 0 34 16,117
2021-02-04 0 0 1 31 10,139
2021-02-05 0 0 0 32 13,137
2021-02-06 0 0 2 41 45,776
2021-02-07 0 0 0 46 41,526
2021-02-08 0 0 0 47 11,179
2021-02-09 0 0 0 50 11,901
2021-02-10 0 0 1 49 12,407
2021-02-11 0 0 0 55 10,495
2021-02-12 0 0 0 207 11,101
2021-02-13 0 0 1 214 9,808
2021-02-14 0 0 0 46 5,573
2021-02-15 0 0 0 152 6,690
2021-02-16 0 0 0 212 6,321
2021-02-17 0 0 2 191 7,895
2021-02-18 0 0 1 39 5,737
2021-02-19 0 0 0 36 4,831
2021-02-20 0 0 0 94 5,599
2021-02-21 0 0 1 73 4,423
2021-02-22 0 0 1 73 7,385
2021-02-23 0 0 1 34 4,680
2021-02-24 0 0 0 30 6,608
2021-02-25 0 0 0 34 6,975
2021-02-26 0 0 0 36 4,755
2021-02-27 0 0 0 33 4,111
2021-02-28 0 0 0 35 8,452
January 2021 0 0 9 140 197,997
* 2020 19 39 156 366 7,138,617
December 2020 4 8 18 234 280,331
November 2020 1 7 15 316 291,982
2020-11-01 0 0 0 59 9,343
2020-11-02 0 0 1 87 10,467
2020-11-03 0 0 0 108 12,712
2020-11-04 0 0 0 316 18,794
2020-11-05 0 0 0 89 15,922
2020-11-06 0 0 1 57 16,188
2020-11-07 0 0 0 116 20,559
2020-11-08 0 0 0 124 14,171
2020-11-09 0 0 1 109 8,445
2020-11-10 0 0 0 64 6,746
2020-11-11 0 0 0 77 12,796
2020-11-12 0 0 0 57 5,584
2020-11-13 0 0 0 59 5,795
2020-11-14 0 2 1 57 11,512
2020-11-15 0 0 1 47 7,763
2020-11-16 0 0 2 49 4,432
2020-11-17 0 0 0 55 9,439
2020-11-18 0 0 0 52 6,906
2020-11-19 0 0 0 65 5,393
2020-11-20 0 0 0 54 7,369
2020-11-21 0 0 0 60 12,157
2020-11-22 1 1 1 84 11,237
2020-11-23 0 0 1 72 8,303
2020-11-24 0 3 2 89 7,561
2020-11-25 0 1 1 93 9,823
2020-11-26 0 0 1 83 7,108
2020-11-27 0 0 0 50 5,092
2020-11-28 0 0 0 57 5,360
2020-11-29 0 0 1 61 5,658
2020-11-30 0 0 1 108 9,347
October 2020 4 4 8 298 341,602
September 2020 0 0 6 344 339,171
August 2020 0 3 6 268 572,821
2020-08-01 0 0 0 143 8,486
2020-08-02 0 0 1 154 8,865
2020-08-03 0 0 1 121 10,073
2020-08-04 0 0 0 208 15,982
2020-08-05 0 0 0 142 14,598
2020-08-06 0 0 0 134 21,530
2020-08-07 0 0 0 113 24,255
2020-08-08 0 0 0 98 26,207
2020-08-09 0 0 0 78 26,652
2020-08-10 0 3 0 81 26,494
2020-08-11 0 0 1 155 24,128
2020-08-12 0 0 0 155 26,714
2020-08-13 0 0 0 105 28,619
2020-08-14 0 0 0 121 28,602
2020-08-15 0 0 0 216 26,694
2020-08-16 0 0 0 166 13,414
2020-08-17 0 0 0 176 9,327
2020-08-18 0 0 1 156 17,162
2020-08-19 0 0 0 132 11,118
2020-08-20 0 0 0 79 22,402
2020-08-21 0 0 0 235 29,835
2020-08-22 0 0 0 86 12,551
2020-08-23 0 0 0 80 9,182
2020-08-24 0 0 0 85 28,400
2020-08-25 0 0 0 126 43,026
2020-08-26 0 0 1 268 9,014
2020-08-27 0 0 0 86 8,984
2020-08-28 0 0 1 71 11,735
2020-08-29 0 0 0 113 9,899
2020-08-30 0 0 0 113 9,542
2020-08-31 0 0 0 100 9,331
July 2020 1 4 7 192 435,299
June 2020 0 1 15 274 870,741
May 2020 3 5 17 366 1,098,437
April 2020 1 2 23 119 920,734
March 2020 1 1 12 364 1,033,964
February 2020 2 2 22 237 641,597
January 2020 2 2 7 153 311,938
* 2019 33 48 158 157 4,321,057
December 2019 0 2 12 122 279,281
November 2019 2 3 7 141 302,814
October 2019 2 8 26 157 274,405
September 2019 4 6 15 93 276,677
August 2019 3 3 11 82 305,947
July 2019 3 3 12 91 439,705
June 2019 5 5 14 120 442,497
May 2019 3 3 11 109 433,664
April 2019 3 3 13 89 252,896
March 2019 2 2 5 86 295,907
February 2019 3 7 18 89 683,135
January 2019 3 3 14 103 334,129
* 2018 73 139 207 139 3,767,532
December 2018 0 0 13 97 256,719
November 2018 8 10 22 104 292,624
October 2018 4 4 18 98 260,221
September 2018 9 10 20 94 254,673
August 2018 6 8 12 114 256,859
July 2018 3 5 12 124 341,530
June 2018 7 10 8 127 328,585
May 2018 12 37 18 124 315,337
April 2018 6 20 20 130 493,589
March 2018 6 12 17 136 447,148
February 2018 6 12 19 139 284,873
January 2018 6 11 28 89 235,374
* 2017 152 233 325 117 4,255,960
December 2017 7 10 24 77 374,350
November 2017 10 14 18 96 333,705
October 2017 5 10 31 83 304,819
September 2017 7 11 13 100 199,155
August 2017 18 41 26 98 360,515
July 2017 19 24 29 101 335,048
June 2017 11 24 22 115 399,545
May 2017 15 17 29 114 425,615
April 2017 15 32 25 108 326,490
March 2017 12 13 36 117 414,070
February 2017 18 19 34 116 392,821
January 2017 15 18 38 104 389,827
* 2016 173 341 368 306 5,091,886
December 2016 10 15 37 147 396,229
November 2016 17 35 19 90 321,988
October 2016 18 24 27 98 515,418
September 2016 14 23 36 82 415,082
August 2016 18 31 33 114 348,990
July 2016 12 21 26 306 450,748
June 2016 10 14 35 84 476,905
May 2016 17 38 44 95 524,489
April 2016 15 38 29 105 360,569
March 2016 16 45 36 97 385,941
February 2016 9 23 24 105 512,832
January 2016 17 34 22 110 382,695
* 2015 383 1,526 579 150 5,768,247
December 2015 10 28 31 94 371,932
2015-12-01 0 0 1 74 19,692
2015-12-02 0 0 0 73 10,903
2015-12-03 0 0 1 61 12,957
2015-12-04 1 4 3 63 8,519
2015-12-05 0 0 2 73 8,526
2015-12-06 0 3 3 65 7,253
2015-12-07 0 0 1 64 9,667
2015-12-08 0 0 2 53 10,353
2015-12-09 2 2 1 61 10,214
2015-12-10 0 1 1 61 8,412
2015-12-11 0 0 0 64 8,775
2015-12-12 0 0 1 58 9,055
2015-12-13 0 0 0 52 9,457
2015-12-14 1 1 1 60 10,743
2015-12-15 1 3 1 56 9,532
2015-12-16 1 1 1 45 7,666
2015-12-17 0 0 0 54 9,159
2015-12-18 0 0 1 49 9,464
2015-12-19 0 0 0 80 12,588
2015-12-20 0 0 1 48 11,897
2015-12-21 2 3 2 72 8,499
2015-12-22 0 3 1 68 10,537
2015-12-23 1 4 1 61 9,052
2015-12-24 0 0 1 70 12,047
2015-12-25 1 2 0 62 9,541
2015-12-26 0 0 1 74 8,143
2015-12-27 0 0 1 66 9,938
2015-12-28 0 0 0 94 9,682
2015-12-29 0 1 2 93 10,457
2015-12-30 0 0 0 86 40,048
2015-12-31 0 0 1 79 39,156
November 2015 17 58 43 103 447,391
October 2015 30 111 41 90 409,323
2015-10-01 0 3 3 60 13,709
2015-10-02 2 2 2 66 14,977
2015-10-03 2 4 2 47 13,760
2015-10-04 0 2 1 90 20,174
2015-10-05 3 6 5 55 11,447
2015-10-06 2 4 2 56 16,471
2015-10-07 2 4 2 66 17,677
2015-10-08 1 14 2 68 19,848
2015-10-09 0 1 0 58 22,449
2015-10-10 0 0 0 55 18,421
2015-10-11 2 3 3 60 22,419
2015-10-12 1 1 0 66 10,864
2015-10-13 0 0 1 80 16,852
2015-10-14 0 0 0 63 12,816
2015-10-15 1 1 2 73 12,125
2015-10-18 2 3 0 72 4,773
2015-10-19 0 3 0 55 16,561
2015-10-20 3 4 2 60 15,825
2015-10-21 1 1 4 65 10,864
2015-10-22 2 6 2 68 16,416
2015-10-23 3 12 3 53 13,308
2015-10-24 0 3 0 44 7,430
2015-10-25 0 3 0 52 9,146
2015-10-26 0 4 0 51 9,173
2015-10-27 1 11 1 61 12,450
2015-10-28 0 10 1 63 12,132
2015-10-29 0 0 2 81 10,488
2015-10-30 2 4 0 65 13,269
2015-10-31 0 2 1 72 13,479
September 2015 29 109 48 101 416,476
2015-09-01 2 6 3 54 19,831
2015-09-02 2 4 2 101 19,568
2015-09-03 1 6 2 57 21,143
2015-09-04 0 3 0 57 21,450
2015-09-05 0 0 0 81 16,933
2015-09-06 0 0 1 46 13,114
2015-09-07 0 3 3 64 10,725
2015-09-08 1 4 2 59 9,837
2015-09-09 1 2 1 60 20,281
2015-09-10 0 6 2 62 12,206
2015-09-11 2 6 2 48 11,466
2015-09-12 0 5 0 71 9,848
2015-09-13 1 2 2 74 9,247
2015-09-14 1 3 1 55 7,934
2015-09-15 2 5 3 53 18,724
2015-09-16 0 7 0 60 10,238
2015-09-17 2 6 4 57 8,508
2015-09-18 0 0 0 52 10,257
2015-09-19 0 1 0 65 9,809
2015-09-20 2 3 2 47 8,868
2015-09-21 1 8 3 57 12,680
2015-09-22 3 4 2 74 16,438
2015-09-23 3 5 3 75 16,572
2015-09-24 0 0 0 74 16,925
2015-09-25 1 2 1 61 14,380
2015-09-26 0 0 1 49 13,118
2015-09-27 0 2 1 56 9,800
2015-09-28 1 4 2 67 17,362
2015-09-29 3 7 3 55 12,934
2015-09-30 0 5 2 59 16,280
August 2015 37 123 45 114 430,768
July 2015 34 126 49 97 446,221
June 2015 30 90 37 84 457,742
May 2015 34 117 55 122 731,924
April 2015 21 104 43 132 477,633
March 2015 47 258 65 128 617,562
February 2015 43 216 60 150 419,235
January 2015 51 186 62 120 542,040
* 2014 507 1,775 765 164 6,309,244
December 2014 34 109 41 115 431,717
November 2014 47 146 65 128 524,623
October 2014 35 105 48 119 758,664
September 2014 33 74 45 137 472,002
August 2014 39 96 54 129 447,363
July 2014 34 97 54 160 508,091
June 2014 28 88 45 144 353,074
May 2014 46 212 64 146 351,650
April 2014 35 127 64 164 693,927
March 2014 57 219 85 159 487,371
February 2014 61 242 90 139 762,419
January 2014 58 260 110 143 518,343
* 2013 1,036 5,231 1,410 297 7,418,608
December 2013 66 291 103 145 475,269
November 2013 58 259 92 139 508,522
October 2013 77 359 102 145 566,659
September 2013 55 234 101 144 647,292
August 2013 72 323 100 153 572,286
July 2013 86 503 113 119 517,848
June 2013 66 395 108 139 565,857
2013-06-01 3 23 3 97 16,147
2013-06-02 4 26 3 80 15,958
2013-06-03 1 7 1 114 16,997
2013-06-04 4 14 5 87 20,605
2013-06-05 1 13 5 96 21,405
2013-06-06 2 17 9 100 18,040
2013-06-07 3 12 5 96 16,895
2013-06-08 1 17 4 66 14,254
2013-06-09 1 6 4 78 45,437
2013-06-10 3 7 4 139 16,871
2013-06-11 3 20 5 97 21,804
2013-06-12 0 11 4 110 17,432
2013-06-13 4 12 5 104 17,797
2013-06-14 2 18 1 98 21,041
2013-06-15 3 12 5 64 13,985
2013-06-16 1 6 3 78 15,251
2013-06-17 3 18 3 103 18,888
2013-06-18 5 14 4 84 20,911
2013-06-19 1 5 2 100 24,717
2013-06-20 1 15 1 79 22,030
2013-06-21 1 8 4 79 22,811
2013-06-22 2 11 4 85 14,544
2013-06-23 2 10 3 72 15,480
2013-06-24 1 9 1 85 14,327
2013-06-25 1 10 6 80 11,972
2013-06-26 3 12 0 92 12,419
2013-06-27 5 23 4 102 13,872
2013-06-28 2 22 4 89 17,380
2013-06-29 3 9 4 92 29,320
2013-06-30 0 8 2 93 17,267
May 2013 97 528 120 147 806,449
April 2013 87 416 135 143 640,780
March 2013 143 779 140 131 758,548
February 2013 113 628 129 297 628,847
January 2013 116 516 167 153 730,251
* 2012 1,416 6,775 1,738 376 7,979,248
December 2012 104 502 114 115 604,629
2012-12-01 4 35 4 93 29,260
2012-12-02 8 31 4 101 18,119
2012-12-03 4 19 2 104 32,560
2012-12-04 5 39 3 115 18,942
2012-12-05 3 16 3 110 21,440
2012-12-06 2 11 6 107 20,632
2012-12-07 2 10 7 104 18,013
2012-12-08 3 11 0 94 18,772
2012-12-09 5 19 5 110 18,304
2012-12-10 7 32 7 109 21,410
2012-12-11 2 17 2 94 20,160
2012-12-12 6 17 4 100 20,344
2012-12-13 2 11 7 102 21,342
2012-12-14 2 9 5 95 21,554
2012-12-15 3 9 3 91 18,444
2012-12-16 2 8 2 87 19,745
2012-12-17 5 19 4 114 20,221
2012-12-18 2 13 2 98 22,366
2012-12-19 5 9 7 93 17,358
2012-12-20 6 21 2 92 22,169
2012-12-21 1 17 4 87 18,921
2012-12-22 1 14 0 81 18,607
2012-12-23 7 34 5 85 15,910
2012-12-24 2 13 4 74 16,050
2012-12-25 1 7 2 78 14,781
2012-12-26 3 18 2 90 16,684
2012-12-27 0 11 5 97 15,874
2012-12-28 4 8 3 85 16,109
2012-12-29 1 2 1 92 17,949
2012-12-30 5 14 4 82 17,497
2012-12-31 1 8 5 79 15,092
November 2012 80 382 95 376 619,388
October 2012 94 453 157 136 723,274
September 2012 87 397 123 127 759,446
August 2012 114 596 126 126 670,656
2012-08-01 4 22 8 105 25,089
2012-08-02 4 8 4 94 21,325
2012-08-03 8 36 9 91 21,423
2012-08-04 4 23 6 84 20,664
2012-08-05 3 13 6 99 22,972
2012-08-06 4 19 5 100 21,231
2012-08-07 3 25 4 101 22,135
2012-08-08 1 21 1 95 21,274
2012-08-09 6 14 9 113 25,234
2012-08-10 5 32 6 94 22,082
2012-08-11 0 10 4 92 19,125
2012-08-12 3 6 1 85 18,096
2012-08-13 5 11 6 96 24,602
2012-08-14 3 23 0 98 20,237
2012-08-15 1 20 4 113 20,101
2012-08-16 6 29 4 111 20,382
2012-08-17 5 26 4 97 20,648
2012-08-18 3 14 3 86 18,959
2012-08-19 1 20 3 104 21,305
2012-08-20 4 38 5 99 22,025
2012-08-21 4 19 3 111 21,806
2012-08-22 2 21 0 116 23,490
2012-08-23 7 14 4 126 27,940
2012-08-24 4 18 3 94 24,421
2012-08-25 6 21 7 95 20,190
2012-08-26 5 20 4 102 20,925
2012-08-27 2 15 3 114 21,104
2012-08-28 3 22 4 102 22,531
2012-08-29 3 21 3 91 19,576
2012-08-30 3 8 2 94 20,180
2012-08-31 2 7 1 88 19,584
July 2012 103 526 129 152 764,201
June 2012 129 453 139 113 653,459
May 2012 115 408 163 125 633,423
2012-05-01 1 2 9 101 20,776
2012-05-02 4 7 3 88 20,273
2012-05-03 2 10 2 87 17,253
2012-05-04 3 7 3 97 18,519
2012-05-05 6 14 8 95 17,452
2012-05-06 1 9 7 87 16,509
2012-05-07 7 20 4 93 18,140
2012-05-08 7 16 5 97 17,795
2012-05-09 3 15 5 96 16,030
2012-05-10 6 17 8 93 18,920
2012-05-11 7 21 6 109 22,573
2012-05-12 3 7 4 78 18,416
2012-05-13 1 5 3 73 16,398
2012-05-14 1 10 1 125 33,111
2012-05-15 2 4 7 112 77,291
2012-05-16 8 13 8 101 16,395
2012-05-17 8 35 8 99 16,854
2012-05-18 4 23 7 100 17,441
2012-05-19 5 10 3 83 16,082
2012-05-20 2 9 5 92 15,287
2012-05-21 2 9 6 104 17,986
2012-05-22 1 17 5 109 17,328
2012-05-23 4 22 4 104 17,835
2012-05-24 4 9 4 108 19,478
2012-05-25 4 16 2 113 17,432
2012-05-26 2 7 7 92 16,681
2012-05-27 4 10 2 85 17,960
2012-05-28 0 6 4 93 18,471
2012-05-29 5 10 9 109 21,022
2012-05-30 2 18 8 104 19,746
2012-05-31 6 30 6 107 17,969
April 2012 115 504 148 184 743,842
2012-04-01 3 16 4 93 22,733
2012-04-02 1 11 2 112 20,514
2012-04-03 4 25 3 105 19,044
2012-04-04 2 17 1 96 29,024
2012-04-05 7 16 4 97 22,636
2012-04-06 4 17 5 111 21,190
2012-04-07 0 7 3 79 34,281
2012-04-08 6 27 4 89 18,123
2012-04-09 6 27 12 114 46,139
2012-04-10 8 29 10 108 57,760
2012-04-11 5 11 5 99 36,083
2012-04-12 3 13 5 140 17,932
2012-04-13 6 17 5 87 20,122
2012-04-14 3 10 8 96 18,524
2012-04-15 5 13 6 103 33,797
2012-04-16 6 25 2 101 30,824
2012-04-17 6 29 6 102 21,257
2012-04-18 9 26 7 107 19,076
2012-04-19 2 32 4 98 17,452
2012-04-20 4 34 6 94 17,127
2012-04-21 1 9 4 91 17,998
2012-04-22 3 9 9 93 41,534
2012-04-23 1 7 2 104 18,875
2012-04-24 3 20 5 126 22,194
2012-04-25 5 8 2 98 23,282
2012-04-26 2 12 3 184 22,296
2012-04-27 3 16 8 84 20,419
2012-04-28 4 13 5 79 16,419
2012-04-29 0 3 5 78 13,655
2012-04-30 3 5 3 90 23,532
March 2012 160 849 186 176 669,123
February 2012 159 873 178 113 623,955
January 2012 156 832 180 145 513,852
* 2011 2,071 12,759 2,731 196 9,739,551
December 2011 136 760 175 110 464,744
November 2011 139 924 218 107 626,278
2011-11-01 5 18 7 99 19,668
2011-11-02 7 32 12 91 30,794
2011-11-03 3 45 10 92 22,718
2011-11-04 11 50 8 87 27,462
2011-11-05 5 41 4 82 20,150
2011-11-06 8 28 6 98 24,761
2011-11-07 4 38 5 94 20,849
2011-11-08 4 21 7 105 19,504
2011-11-09 3 24 7 100 22,888
2011-11-10 5 33 7 93 21,434
2011-11-11 6 57 7 83 17,654
2011-11-12 5 24 6 63 7,469
2011-11-13 5 35 8 81 8,232
2011-11-14 8 36 9 91 9,691
2011-11-15 9 33 3 89 14,725
2011-11-16 5 36 11 92 10,183
2011-11-17 2 30 4 107 39,039
2011-11-18 5 21 10 89 16,710
2011-11-19 3 27 7 81 13,978
2011-11-20 2 24 11 94 15,472
2011-11-21 5 25 4 95 11,950
2011-11-22 4 35 6 94 15,740
2011-11-23 6 21 8 102 20,407
2011-11-24 3 20 7 96 16,646
2011-11-25 7 36 5 100 22,009
2011-11-26 3 17 4 78 23,453
2011-11-27 1 28 5 86 35,151
2011-11-28 3 38 21 89 48,110
2011-11-29 1 30 0 37 15,785
2011-11-30 1 21 9 36 33,646
October 2011 172 932 205 105 963,934
September 2011 167 735 208 111 682,405
August 2011 154 1,045 194 116 840,824
July 2011 186 1,091 270 116 900,805
2011-07-01 5 36 3 93 23,944
2011-07-02 6 25 5 81 29,392
2011-07-03 8 52 8 88 24,020
2011-07-04 5 43 7 97 24,049
2011-07-05 11 54 14 101 26,992
2011-07-06 12 52 13 99 25,890
2011-07-07 4 42 7 100 64,117
2011-07-08 2 23 6 90 31,278
2011-07-09 1 4 0 76 19,077
2011-07-10 2 7 5 104 20,510
2011-07-11 4 23 7 101 25,956
2011-07-12 5 26 2 98 25,100
2011-07-13 5 37 7 102 22,736
2011-07-14 5 17 14 97 46,937
2011-07-15 6 27 15 103 51,338
2011-07-16 6 45 5 80 44,261
2011-07-17 7 31 8 86 41,157
2011-07-18 7 20 12 86 29,703
2011-07-19 6 35 9 106 39,781
2011-07-20 8 37 13 88 22,060
2011-07-21 4 59 14 112 27,337
2011-07-22 7 30 12 101 25,057
2011-07-23 7 24 12 89 21,401
2011-07-24 4 40 12 80 20,040
2011-07-25 7 30 13 92 25,131
