Society of Robots - Robot Forum - Statistics Center

General Statistics

Total Members:
12,379
Total Posts:
122,940
Total Topics:
18,252
Total Categories:
4
Users Online:
133
Most Online:
473 - March 29, 2024, 04:12:34 AM
Online Today:
340
Total page views:
98,107,230
Average registrations per day:
3.82
Average posts per day:
18.09
Average topics per day:
2.71
Total Boards:
6
Latest Member:
darrenyaoyao
Average online per day:
72.22
Male to Female Ratio:
10.7:1
Average page views per day:
14,169.16

Top 10 Posters

Admin
11,703
Soeren
4,672
SmAsH
3,959
airman00
3,650
Webbot
2,165
waltr
1,944
Razor Concepts
1,856
ed1380
1,478
madsci1016
1,450
pomprocker
1,431

Top 10 Boards

Top Topic Starters

Admin
1,271
airman00
352
pomprocker
153
ServoCity
147
blackbeard
128
vidam
105
BANE
104
aruna1
103
Asellith
94
madsci1016
94

Most Time Online

Admin
92d 2h 7m
Cristi_Neagu
73d 2h 58m
Soeren
55d 10h 6m
airman00
52d 2h 38m
billhowl
42d 13h 22m
SmAsH
40d 17h 28m
Joker94
36d 27m
dunk
33d 11h 10m
Ro-Bot-X
32d 3h 44m
Razor Concepts
30d 6h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 19 54 473 3,470,697
May 2024 0 7 9 452 460,446
April 2024 2 7 12 437 1,942,358
March 2024 0 1 14 473 388,103
February 2024 0 1 12 189 453,744
January 2024 2 3 7 168 226,046
* 2023 27 41 2,278 259 2,644,129
December 2023 3 4 6 198 227,652
November 2023 2 4 7 216 227,922
October 2023 3 3 6 166 298,209
2023-10-01 0 0 1 65 6,744
2023-10-02 0 0 0 77 5,498
2023-10-03 0 0 0 138 9,109
2023-10-04 0 0 0 86 8,015
2023-10-05 0 0 0 88 9,005
2023-10-06 0 0 0 109 8,394
2023-10-07 0 0 0 80 5,303
2023-10-08 0 0 0 86 5,337
2023-10-09 0 0 0 68 9,813
2023-10-10 0 0 1 60 6,401
2023-10-11 0 0 0 71 20,118
2023-10-12 2 2 1 46 7,256
2023-10-13 0 0 0 82 12,463
2023-10-14 0 0 0 76 8,087
2023-10-15 0 0 0 44 5,774
2023-10-16 0 0 0 62 5,692
2023-10-17 0 0 0 62 5,980
2023-10-18 0 0 0 46 4,276
2023-10-19 0 0 0 103 7,177
2023-10-20 0 0 0 147 9,915
2023-10-21 0 0 0 166 16,644
2023-10-22 0 0 0 146 7,202
2023-10-23 0 0 0 97 12,198
2023-10-24 0 0 2 84 29,138
2023-10-25 0 0 0 73 29,135
2023-10-26 0 0 0 95 8,168
2023-10-27 0 0 0 71 5,797
2023-10-28 0 0 0 87 7,728
2023-10-29 0 0 1 81 6,864
2023-10-30 1 1 0 56 7,807
2023-10-31 0 0 0 91 7,171
September 2023 0 0 2 130 270,065
August 2023 0 0 5 176 250,207
2023-08-01 0 0 0 62 3,795
2023-08-02 0 0 0 102 2,524
2023-08-03 0 0 1 66 4,214
2023-08-04 0 0 0 48 15,437
2023-08-05 0 0 0 38 5,892
2023-08-06 0 0 2 35 3,185
2023-08-07 0 0 0 29 3,116
2023-08-08 0 0 0 49 4,277
2023-08-09 0 0 0 83 7,300
2023-08-10 0 0 0 176 11,441
2023-08-11 0 0 0 66 4,176
2023-08-12 0 0 0 51 4,688
2023-08-13 0 0 0 65 6,073
2023-08-14 0 0 0 71 5,044
2023-08-15 0 0 0 74 7,007
2023-08-16 0 0 0 70 6,225
2023-08-17 0 0 1 76 5,857
2023-08-18 0 0 0 87 7,202
2023-08-19 0 0 0 38 5,235
2023-08-20 0 0 0 74 4,971
2023-08-21 0 0 0 57 12,621
2023-08-22 0 0 1 49 22,623
2023-08-23 0 0 0 43 26,119
2023-08-24 0 0 0 51 5,367
2023-08-25 0 0 0 56 13,006
2023-08-26 0 0 0 67 19,888
2023-08-27 0 0 0 77 6,998
2023-08-28 0 0 0 75 5,152
2023-08-29 0 0 0 72 7,265
2023-08-30 0 0 0 101 6,886
2023-08-31 0 0 0 91 6,623
July 2023 3 6 9 117 148,512
June 2023 5 6 16 259 158,314
May 2023 2 5 9 151 176,603
April 2023 0 0 5 186 122,981
March 2023 2 3 459 204 224,302
2023-03-01 0 0 56 64 4,995
2023-03-02 0 0 36 52 7,255
2023-03-03 0 0 29 44 9,753
2023-03-04 0 0 34 48 9,748
2023-03-05 0 0 48 73 7,580
2023-03-06 0 0 35 70 6,065
2023-03-07 1 1 30 56 3,801
2023-03-08 0 0 34 51 3,441
2023-03-09 0 0 39 72 6,764
2023-03-10 0 0 32 100 11,094
2023-03-11 0 0 41 56 14,038
2023-03-12 0 0 12 45 11,471
2023-03-13 0 0 5 66 6,904
2023-03-14 0 0 8 53 4,879
2023-03-15 0 0 4 51 6,063
2023-03-16 0 0 2 57 3,952
2023-03-17 0 1 2 56 5,023
2023-03-18 0 0 6 53 4,879
2023-03-19 0 0 2 92 7,044
2023-03-20 0 0 1 94 5,844
2023-03-21 0 0 0 204 10,274
2023-03-22 0 0 0 138 9,169
2023-03-23 0 0 0 59 17,204
2023-03-24 0 0 0 32 4,777
2023-03-25 0 0 0 35 3,811
2023-03-26 0 0 0 43 7,201
2023-03-27 0 0 0 35 8,008
2023-03-28 0 0 0 62 6,452
2023-03-29 0 0 0 62 7,049
2023-03-30 1 1 3 43 5,636
2023-03-31 0 0 0 43 4,128
February 2023 5 8 999 95 264,332
January 2023 2 2 755 146 275,030
* 2022 36 75 4,805 221 5,271,305
December 2022 1 1 480 144 773,484
November 2022 0 0 362 172 1,126,298
October 2022 2 2 278 140 310,275
2022-10-01 0 0 6 35 7,833
2022-10-02 0 0 7 34 5,645
2022-10-03 0 0 5 43 7,658
2022-10-04 0 0 10 71 13,818
2022-10-05 0 0 7 140 24,059
2022-10-06 0 0 14 124 15,944
2022-10-07 0 0 7 68 11,563
2022-10-08 0 0 2 59 9,023
2022-10-09 0 0 6 68 11,335
2022-10-10 0 0 0 69 9,444
2022-10-11 0 0 8 44 5,076
2022-10-12 0 0 8 45 4,777
2022-10-13 0 0 11 32 11,975
2022-10-14 0 0 18 79 14,259
2022-10-15 0 0 10 45 10,301
2022-10-16 0 0 10 55 12,185
2022-10-17 1 1 13 57 19,808
2022-10-18 0 0 14 54 15,289
2022-10-19 1 1 13 47 6,364
2022-10-20 0 0 5 48 6,333
2022-10-21 0 0 7 18 4,222
2022-10-22 0 0 11 52 9,885
2022-10-23 0 0 15 75 9,873
2022-10-24 0 0 10 69 8,969
2022-10-25 0 0 9 65 12,257
2022-10-26 0 0 8 47 6,446
2022-10-27 0 0 11 45 6,703
2022-10-28 0 0 6 87 5,848
2022-10-29 0 0 9 52 5,098
2022-10-30 0 0 11 94 7,834
2022-10-31 0 0 7 103 10,451
September 2022 1 2 668 128 463,376
August 2022 0 1 623 162 433,286
July 2022 6 14 683 221 375,434
June 2022 4 13 375 81 402,240
May 2022 14 18 276 105 363,333
April 2022 1 4 245 145 265,667
March 2022 5 14 242 95 278,684
February 2022 1 3 319 93 204,473
2022-02-01 0 0 6 44 5,065
2022-02-02 0 0 5 49 5,649
2022-02-03 0 0 5 46 7,402
2022-02-04 0 0 17 50 9,880
2022-02-05 0 0 7 48 12,698
2022-02-06 0 0 12 50 10,032
2022-02-07 0 0 8 53 6,238
2022-02-08 0 0 13 59 9,085
2022-02-09 0 1 16 64 6,505
2022-02-10 0 0 8 73 5,705
2022-02-11 0 0 15 59 5,920
2022-02-12 0 0 18 51 5,923
2022-02-13 0 0 17 54 4,876
2022-02-14 0 0 18 44 7,024
2022-02-15 0 0 15 47 7,258
2022-02-16 0 0 9 63 8,013
2022-02-17 0 0 9 79 6,949
2022-02-18 1 1 12 67 9,629
2022-02-19 0 0 15 60 8,933
2022-02-20 0 0 19 65 7,494
2022-02-21 0 0 10 52 5,782
2022-02-22 0 1 12 48 5,324
2022-02-23 0 0 19 68 6,566
2022-02-24 0 0 5 81 5,951
2022-02-25 0 0 12 84 7,689
2022-02-26 0 0 2 88 6,921
2022-02-27 0 0 7 82 6,982
2022-02-28 0 0 8 93 8,980
January 2022 1 3 254 87 274,755
* 2021 20 62 1,213 327 4,468,334
December 2021 0 0 286 132 403,467
2021-12-01 0 0 7 69 23,672
2021-12-02 0 0 6 76 29,478
2021-12-03 0 0 8 84 23,739
2021-12-04 0 0 8 83 21,241
2021-12-05 0 0 2 80 24,282
2021-12-06 0 0 0 82 87,909
2021-12-07 0 0 0 88 21,388
2021-12-08 0 0 0 78 10,482
2021-12-09 0 0 16 74 9,018
2021-12-10 0 0 10 58 7,077
2021-12-11 0 0 6 64 5,312
2021-12-12 0 0 17 62 5,143
2021-12-13 0 0 11 47 4,487
2021-12-14 0 0 18 77 7,472
2021-12-15 0 0 9 50 5,278
2021-12-16 0 0 9 77 9,055
2021-12-17 0 0 8 76 4,981
2021-12-18 0 0 9 108 5,066
2021-12-19 0 0 11 84 5,296
2021-12-20 0 0 11 132 8,343
2021-12-21 0 0 12 114 6,850
2021-12-22 0 0 12 117 5,721
2021-12-23 0 0 9 96 8,352
2021-12-24 0 0 14 100 6,886
2021-12-25 0 0 16 85 6,875
2021-12-26 0 0 10 77 8,555
2021-12-27 0 0 10 82 8,398
2021-12-28 0 0 12 88 10,292
2021-12-29 0 0 7 54 7,731
2021-12-30 0 0 11 57 8,438
2021-12-31 0 0 7 71 6,650
November 2021 3 8 191 106 274,686
October 2021 1 2 120 99 710,203
September 2021 0 3 122 123 651,718
August 2021 3 7 170 290 287,841
July 2021 2 17 242 327 343,925
June 2021 7 18 23 224 250,422
May 2021 2 4 14 116 402,935
April 2021 1 1 9 143 261,757
March 2021 1 2 16 200 386,916
February 2021 0 0 11 214 296,467
2021-02-01 0 0 0 38 5,130
2021-02-02 0 0 0 34 7,716
2021-02-03 0 0 0 34 16,117
2021-02-04 0 0 1 31 10,139
2021-02-05 0 0 0 32 13,137
2021-02-06 0 0 2 41 45,776
2021-02-07 0 0 0 46 41,526
2021-02-08 0 0 0 47 11,179
2021-02-09 0 0 0 50 11,901
2021-02-10 0 0 1 49 12,407
2021-02-11 0 0 0 55 10,495
2021-02-12 0 0 0 207 11,101
2021-02-13 0 0 1 214 9,808
2021-02-14 0 0 0 46 5,573
2021-02-15 0 0 0 152 6,690
2021-02-16 0 0 0 212 6,321
2021-02-17 0 0 2 191 7,895
2021-02-18 0 0 1 39 5,737
2021-02-19 0 0 0 36 4,831
2021-02-20 0 0 0 94 5,599
2021-02-21 0 0 1 73 4,423
2021-02-22 0 0 1 73 7,385
2021-02-23 0 0 1 34 4,680
2021-02-24 0 0 0 30 6,608
2021-02-25 0 0 0 34 6,975
2021-02-26 0 0 0 36 4,755
2021-02-27 0 0 0 33 4,111
2021-02-28 0 0 0 35 8,452
January 2021 0 0 9 140 197,997
* 2020 19 39 156 366 7,138,617
December 2020 4 8 18 234 280,331
November 2020 1 7 15 316 291,982
October 2020 4 4 8 298 341,602
September 2020 0 0 6 344 339,171
August 2020 0 3 6 268 572,821
2020-08-01 0 0 0 143 8,486
2020-08-02 0 0 1 154 8,865
2020-08-03 0 0 1 121 10,073
2020-08-04 0 0 0 208 15,982
2020-08-05 0 0 0 142 14,598
2020-08-06 0 0 0 134 21,530
2020-08-07 0 0 0 113 24,255
2020-08-08 0 0 0 98 26,207
2020-08-09 0 0 0 78 26,652
2020-08-10 0 3 0 81 26,494
2020-08-11 0 0 1 155 24,128
2020-08-12 0 0 0 155 26,714
2020-08-13 0 0 0 105 28,619
2020-08-14 0 0 0 121 28,602
2020-08-15 0 0 0 216 26,694
2020-08-16 0 0 0 166 13,414
2020-08-17 0 0 0 176 9,327
2020-08-18 0 0 1 156 17,162
2020-08-19 0 0 0 132 11,118
2020-08-20 0 0 0 79 22,402
2020-08-21 0 0 0 235 29,835
2020-08-22 0 0 0 86 12,551
2020-08-23 0 0 0 80 9,182
2020-08-24 0 0 0 85 28,400
2020-08-25 0 0 0 126 43,026
2020-08-26 0 0 1 268 9,014
2020-08-27 0 0 0 86 8,984
2020-08-28 0 0 1 71 11,735
2020-08-29 0 0 0 113 9,899
2020-08-30 0 0 0 113 9,542
2020-08-31 0 0 0 100 9,331
July 2020 1 4 7 192 435,299
June 2020 0 1 15 274 870,741
May 2020 3 5 17 366 1,098,437
2020-05-01 0 0 1 96 25,296
2020-05-02 1 1 2 95 101,254
2020-05-03 0 0 1 106 168,097
2020-05-04 0 0 0 99 167,180
2020-05-05 0 0 0 96 59,098
2020-05-06 0 0 0 97 18,912
2020-05-07 0 0 1 186 19,775
2020-05-08 0 1 1 181 20,702
2020-05-09 0 0 0 109 28,029
2020-05-10 0 0 0 284 26,764
2020-05-11 0 0 1 101 25,463
2020-05-12 0 0 0 260 24,899
2020-05-13 1 1 1 137 27,428
2020-05-14 0 0 1 133 27,192
2020-05-15 0 1 1 313 18,688
2020-05-16 0 0 0 366 22,057
2020-05-17 0 0 1 98 13,567
2020-05-18 0 0 0 163 11,584
2020-05-19 0 0 0 210 13,888
2020-05-20 1 1 0 107 16,053
2020-05-21 0 0 2 65 30,333
2020-05-22 0 0 0 64 26,662
2020-05-23 0 0 0 67 19,017
2020-05-24 0 0 0 71 23,017
2020-05-25 0 0 1 73 22,358
2020-05-26 0 0 1 72 31,066
2020-05-27 0 0 1 64 30,733
2020-05-28 0 0 0 55 27,192
2020-05-29 0 0 0 70 23,335
2020-05-30 0 0 0 58 13,751
2020-05-31 0 0 1 56 15,047
April 2020 1 2 23 119 920,734
March 2020 1 1 12 364 1,033,964
February 2020 2 2 22 237 641,597
January 2020 2 2 7 153 311,938
* 2019 33 48 158 157 4,321,057
December 2019 0 2 12 122 279,281
November 2019 2 3 7 141 302,814
October 2019 2 8 26 157 274,405
September 2019 4 6 15 93 276,677
August 2019 3 3 11 82 305,947
July 2019 3 3 12 91 439,705
June 2019 5 5 14 120 442,497
May 2019 3 3 11 109 433,664
April 2019 3 3 13 89 252,896
March 2019 2 2 5 86 295,907
February 2019 3 7 18 89 683,135
January 2019 3 3 14 103 334,129
* 2018 73 139 207 139 3,767,532
December 2018 0 0 13 97 256,719
2018-12-01 0 0 0 57 6,756
2018-12-02 0 0 0 64 7,938
2018-12-03 0 0 0 94 6,825
2018-12-04 0 0 1 87 8,727
2018-12-05 0 0 0 97 8,714
2018-12-06 0 0 1 95 10,298
2018-12-07 0 0 0 83 9,539
2018-12-08 0 0 2 81 7,956
2018-12-09 0 0 0 85 8,980
2018-12-10 0 0 0 73 7,907
2018-12-11 0 0 1 62 7,872
2018-12-12 0 0 0 59 8,560
2018-12-13 0 0 1 59 5,963
2018-12-14 0 0 1 69 9,496
2018-12-15 0 0 0 61 8,215
2018-12-16 0 0 0 74 6,455
2018-12-17 0 0 1 81 9,365
2018-12-18 0 0 0 83 10,130
2018-12-19 0 0 0 94 8,366
2018-12-20 0 0 0 70 7,427
2018-12-21 0 0 0 79 7,908
2018-12-22 0 0 0 49 9,611
2018-12-23 0 0 1 64 7,533
2018-12-24 0 0 1 57 7,358
2018-12-25 0 0 0 84 10,103
2018-12-26 0 0 0 68 8,143
2018-12-27 0 0 0 58 7,618
2018-12-28 0 0 2 71 6,702
2018-12-29 0 0 0 69 10,617
2018-12-30 0 0 0 74 8,168
2018-12-31 0 0 1 63 7,469
November 2018 8 10 22 104 292,624
October 2018 4 4 18 98 260,221
September 2018 9 10 20 94 254,673
August 2018 6 8 12 114 256,859
July 2018 3 5 12 124 341,530
June 2018 7 10 8 127 328,585
May 2018 12 37 18 124 315,337
April 2018 6 20 20 130 493,589
March 2018 6 12 17 136 447,148
February 2018 6 12 19 139 284,873
January 2018 6 11 28 89 235,374
* 2017 152 233 325 117 4,255,960
December 2017 7 10 24 77 374,350
November 2017 10 14 18 96 333,705
2017-11-01 0 0 2 67 43,034
2017-11-02 0 0 0 74 28,565
2017-11-03 0 0 1 62 16,162
2017-11-04 0 0 0 55 10,329
2017-11-05 0 0 1 50 7,322
2017-11-06 0 0 1 51 7,062
2017-11-07 0 0 0 65 11,616
2017-11-08 1 1 0 65 11,796
2017-11-09 0 0 1 93 10,874
2017-11-10 0 0 0 76 9,179
2017-11-11 0 0 0 45 8,132
2017-11-12 0 0 0 43 6,819
2017-11-13 0 0 0 62 11,011
2017-11-14 1 1 1 68 12,660
2017-11-15 0 0 0 56 7,824
2017-11-16 0 0 3 52 6,421
2017-11-17 1 1 0 47 6,899
2017-11-18 0 2 2 52 9,804
2017-11-19 0 0 0 41 6,547
2017-11-20 1 1 0 51 8,633
2017-11-21 0 0 0 51 8,766
2017-11-22 2 4 2 54 10,850
2017-11-23 1 1 1 68 9,747
2017-11-24 0 0 1 64 8,581
2017-11-25 0 0 0 41 10,183
2017-11-26 0 0 0 44 8,686
2017-11-27 1 1 1 96 9,792
2017-11-28 1 1 1 65 11,760
2017-11-29 0 0 0 64 7,767
2017-11-30 1 1 0 49 6,884
October 2017 5 10 31 83 304,819
September 2017 7 11 13 100 199,155
August 2017 18 41 26 98 360,515
July 2017 19 24 29 101 335,048
2017-07-01 0 0 0 91 11,056
2017-07-02 0 0 0 60 8,397
2017-07-03 3 4 0 57 10,678
2017-07-04 0 0 0 78 12,378
2017-07-05 0 1 1 78 12,984
2017-07-06 0 0 2 63 8,911
2017-07-07 0 0 0 59 8,082
2017-07-08 0 0 1 64 8,224
2017-07-09 0 0 1 63 8,658
2017-07-10 1 1 2 92 10,689
2017-07-11 4 4 1 93 13,012
2017-07-12 1 1 2 75 10,441
2017-07-13 1 1 1 95 28,236
2017-07-14 0 0 1 60 9,718
2017-07-15 0 0 0 79 10,687
2017-07-16 0 0 0 84 9,106
2017-07-17 0 0 0 94 10,429
2017-07-18 0 0 0 101 10,900
2017-07-19 0 0 1 90 9,595
2017-07-20 1 1 1 83 12,808
2017-07-21 0 0 0 67 8,888
2017-07-22 3 3 2 70 9,192
2017-07-23 0 0 0 75 12,434
2017-07-24 0 0 0 83 11,263
2017-07-25 0 0 2 59 9,314
2017-07-26 2 2 0 64 8,878
2017-07-27 1 1 3 72 8,748
2017-07-28 0 0 4 60 8,358
2017-07-29 0 0 1 88 8,938
2017-07-30 1 4 3 99 12,818
2017-07-31 1 1 0 82 11,228
June 2017 11 24 22 115 399,545
May 2017 15 17 29 114 425,615
April 2017 15 32 25 108 326,490
March 2017 12 13 36 117 414,070
February 2017 18 19 34 116 392,821
January 2017 15 18 38 104 389,827
* 2016 173 341 368 306 5,091,886
December 2016 10 15 37 147 396,229
2016-12-01 0 0 0 58 8,414
2016-12-02 2 2 1 75 10,464
2016-12-03 0 0 1 83 10,942
2016-12-04 0 1 2 85 11,261
2016-12-05 1 1 0 76 11,214
2016-12-06 1 1 4 71 14,856
2016-12-07 1 1 2 83 10,580
2016-12-08 1 1 2 147 9,851
2016-12-09 0 0 0 47 11,293
2016-12-10 0 0 0 65 12,608
2016-12-11 0 0 1 73 10,852
2016-12-12 0 0 5 87 10,613
2016-12-13 0 0 2 66 13,104
2016-12-14 1 1 0 80 12,245
2016-12-15 0 1 2 71 11,587
2016-12-16 1 4 2 72 11,410
2016-12-17 0 0 1 54 14,705
2016-12-18 0 0 0 70 36,688
2016-12-19 0 0 1 61 18,882
2016-12-20 1 1 1 55 7,588
2016-12-21 0 0 1 76 9,557
2016-12-22 0 0 0 58 8,817
2016-12-23 0 0 1 89 12,074
2016-12-24 0 0 0 85 11,686
2016-12-25 0 0 1 58 12,067
2016-12-26 0 0 0 51 12,419
2016-12-27 0 0 3 66 13,416
2016-12-28 0 0 1 59 16,180
2016-12-29 0 0 1 93 14,859
2016-12-30 1 1 1 61 11,731
2016-12-31 0 0 1 70 14,266
November 2016 17 35 19 90 321,988
October 2016 18 24 27 98 515,418
September 2016 14 23 36 82 415,082
August 2016 18 31 33 114 348,990
July 2016 12 21 26 306 450,748
June 2016 10 14 35 84 476,905
May 2016 17 38 44 95 524,489
2016-05-01 1 3 2 64 22,708
2016-05-02 0 0 1 59 19,365
2016-05-03 1 2 3 69 23,446
2016-05-04 0 3 1 88 23,261
2016-05-05 0 0 1 51 27,684
2016-05-06 1 1 2 58 22,263
2016-05-07 1 2 1 66 10,709
2016-05-08 0 0 3 60 12,694
2016-05-09 1 2 2 58 12,679
2016-05-10 4 9 5 71 15,853
2016-05-11 1 1 2 75 10,892
2016-05-12 0 1 3 72 12,278
2016-05-13 1 1 2 61 14,069
2016-05-14 0 0 0 61 10,574
2016-05-15 0 1 0 55 11,631
2016-05-16 1 1 1 67 12,493
2016-05-17 1 1 1 80 12,413
2016-05-18 0 1 2 71 11,181
2016-05-19 0 0 3 70 10,400
2016-05-20 0 3 0 58 12,338
2016-05-21 0 0 1 59 15,403
2016-05-22 0 1 1 64 13,303
2016-05-23 0 0 0 66 10,201
2016-05-24 0 0 1 64 15,041
2016-05-25 0 1 0 75 11,128
2016-05-26 1 1 1 63 13,907
2016-05-27 0 0 1 95 14,261
2016-05-28 1 1 1 78 13,877
2016-05-29 1 1 1 54 45,792
2016-05-30 1 1 1 84 45,766
2016-05-31 0 0 1 92 16,879
April 2016 15 38 29 105 360,569
March 2016 16 45 36 97 385,941
February 2016 9 23 24 105 512,832
January 2016 17 34 22 110 382,695
2016-01-01 0 0 1 78 25,085
2016-01-02 2 2 2 65 9,263
2016-01-03 0 1 1 75 11,824
2016-01-04 0 0 0 87 8,787
2016-01-05 0 0 0 70 7,921
2016-01-06 4 6 2 78 10,200
2016-01-07 1 1 3 64 11,366
2016-01-08 1 1 1 75 8,105
2016-01-09 0 2 0 69 8,355
2016-01-10 0 1 0 61 12,575
2016-01-11 1 1 1 69 14,064
2016-01-12 1 1 1 77 13,607
2016-01-13 0 0 0 65 11,806
2016-01-14 0 0 1 74 11,196
2016-01-15 0 0 0 64 9,794
2016-01-16 2 2 1 82 11,933
2016-01-17 0 1 0 61 11,794
2016-01-18 0 0 0 63 11,397
2016-01-19 1 1 2 71 14,780
2016-01-20 0 3 2 62 10,776
2016-01-21 0 1 1 72 11,741
2016-01-22 0 0 0 63 13,352
2016-01-23 0 0 0 110 13,886
2016-01-24 0 0 0 64 11,171
2016-01-25 0 1 0 74 22,891
2016-01-26 1 1 1 97 15,817
2016-01-27 0 2 0 68 11,918
2016-01-28 1 2 1 71 11,041
2016-01-29 1 2 0 68 13,955
2016-01-30 1 2 1 62 11,371
2016-01-31 0 0 0 73 10,924
* 2015 383 1,526 579 150 5,768,247
December 2015 10 28 31 94 371,932
November 2015 17 58 43 103 447,391
October 2015 30 111 41 90 409,323
September 2015 29 109 48 101 416,476
August 2015 37 123 45 114 430,768
July 2015 34 126 49 97 446,221
June 2015 30 90 37 84 457,742
May 2015 34 117 55 122 731,924
April 2015 21 104 43 132 477,633
March 2015 47 258 65 128 617,562
February 2015 43 216 60 150 419,235
January 2015 51 186 62 120 542,040
* 2014 507 1,775 765 164 6,309,244
December 2014 34 109 41 115 431,717
November 2014 47 146 65 128 524,623
October 2014 35 105 48 119 758,664
2014-10-01 1 2 1 73 28,506
2014-10-02 0 3 3 118 21,051
2014-10-03 1 2 1 84 11,464
2014-10-04 2 4 2 80 9,736
2014-10-05 0 1 0 64 11,702
2014-10-06 1 3 1 80 12,201
2014-10-07 3 9 2 113 11,788
2014-10-08 0 7 1 74 12,441
2014-10-09 2 7 3 85 11,222
2014-10-10 2 5 2 72 13,966
2014-10-11 0 2 0 74 13,606
2014-10-12 1 3 3 114 11,374
2014-10-13 0 0 0 92 9,218
2014-10-14 1 3 1 75 11,740
2014-10-15 2 3 1 75 13,447
2014-10-16 2 2 1 78 11,156
2014-10-17 1 2 1 70 9,986
2014-10-18 1 1 1 112 12,424
2014-10-19 0 2 2 60 12,863
2014-10-20 0 1 0 75 30,486
2014-10-21 0 4 1 87 32,438
2014-10-22 1 2 1 72 35,253
2014-10-23 0 0 0 119 59,336
2014-10-24 4 12 3 75 49,648
2014-10-25 1 4 2 68 55,034
2014-10-26 2 3 2 70 25,654
2014-10-27 1 1 1 86 43,708
2014-10-28 0 5 2 77 49,170
2014-10-29 2 4 3 116 60,842
2014-10-30 2 3 3 73 36,018
2014-10-31 2 5 4 69 31,186
September 2014 33 74 45 137 472,002
August 2014 39 96 54 129 447,363
July 2014 34 97 54 160 508,091
2014-07-01 3 6 3 123 12,861
2014-07-02 1 2 5 110 16,262
2014-07-03 1 4 4 122 18,056
2014-07-04 1 2 1 139 13,967
2014-07-05 2 3 2 91 12,503
2014-07-06 0 0 2 108 13,807
2014-07-07 0 1 1 93 11,972
2014-07-08 1 3 1 137 14,043
2014-07-09 1 3 2 89 13,617
2014-07-10 2 4 1 114 13,570
2014-07-11 0 1 3 140 11,723
2014-07-12 1 1 0 102 10,874
2014-07-13 1 4 0 98 12,742
2014-07-14 0 2 3 125 13,061
2014-07-15 0 1 2 127 12,538
2014-07-16 1 3 2 111 12,433
2014-07-17 0 1 2 99 14,083
2014-07-18 4 5 2 160 13,497
2014-07-19 0 0 0 77 10,666
2014-07-20 1 2 0 83 13,450
2014-07-21 2 5 3 93 9,717
2014-07-22 2 3 2 109 25,427
2014-07-23 0 5 3 91 29,329
2014-07-24 1 9 1 116 26,886
2014-07-25 0 7 0 85 24,361
2014-07-26 1 1 1 147 16,675
2014-07-27 3 8 3 89 10,997
2014-07-28 1 2 2 85 25,930
2014-07-29 1 5 1 75 19,951
2014-07-30 2 3 2 116 25,992
2014-07-31 1 1 0 115 27,101
June 2014 28 88 45 144 353,074
May 2014 46 212 64 146 351,650
April 2014 35 127 64 164 693,927
March 2014 57 219 85 159 487,371
February 2014 61 242 90 139 762,419
January 2014 58 260 110 143 518,343
* 2013 1,036 5,231 1,410 297 7,418,608
December 2013 66 291 103 145 475,269
November 2013 58 259 92 139 508,522
October 2013 77 359 102 145 566,659
September 2013 55 234 101 144 647,292
August 2013 72 323 100 153 572,286
July 2013 86 503 113 119 517,848
June 2013 66 395 108 139 565,857
May 2013 97 528 120 147 806,449
April 2013 87 416 135 143 640,780
March 2013 143 779 140 131 758,548
February 2013 113 628 129 297 628,847
2013-02-01 3 11 1 126 19,940
2013-02-02 4 11 0 102 23,006
2013-02-03 2 18 4 102 17,013
2013-02-04 2 10 3 128 21,704
2013-02-05 2 12 4 113 28,345
2013-02-06 3 16 6 102 19,374
2013-02-07 2 17 7 136 18,873
2013-02-08 3 23 4 115 16,266
2013-02-09 4 16 6 83 15,686
2013-02-10 4 23 6 103 25,652
2013-02-11 3 17 5 153 25,019
2013-02-12 3 11 5 194 32,475
2013-02-13 4 29 3 112 27,225
2013-02-14 3 18 3 204 19,823
2013-02-15 7 39 6 189 19,140
2013-02-16 4 19 3 180 22,441
2013-02-17 8 36 6 129 21,021
2013-02-18 3 15 7 202 25,967
2013-02-19 7 21 3 229 23,292
2013-02-20 4 47 2 127 24,053
2013-02-21 2 32 3 297 20,938
2013-02-22 3 19 4 133 20,424
2013-02-23 7 30 5 271 24,125
2013-02-24 6 28 7 101 24,473
2013-02-25 2 27 4 238 23,962
2013-02-26 6 38 7 107 20,250
2013-02-27 7 21 7 121 23,610
2013-02-28 5 24 8 108 24,750
January 2013 116 516 167 153 730,251
* 2012 1,416 6,775 1,738 376 7,979,248
December 2012 104 502 114 115 604,629
November 2012 80 382 95 376 619,388
October 2012 94 453 157 136 723,274
September 2012 87 397 123 127 759,446
August 2012 114 596 126 126 670,656
July 2012 103 526 129 152 764,201
June 2012 129 453 139 113 653,459
May 2012 115 408 163 125 633,423
April 2012 115 504 148 184 743,842
