<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="6" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="linear">
<description>&lt;b&gt;Linear Devices&lt;/b&gt;&lt;p&gt;
Operational amplifiers,  comparators, voltage regulators, ADCs, DACs, etc.&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL14">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="8.89" y1="2.921" x2="-8.89" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="8.89" y1="2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="2.921" x2="-8.89" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-2.921" x2="-8.89" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="1.016" x2="-8.89" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="0" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="0" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="-2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-9.271" y="-3.048" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-6.731" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SO14">
<description>&lt;b&gt;Small Outline Package 14&lt;/b&gt;</description>
<wire x1="4.305" y1="-1.9" x2="-4.305" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="-4.305" y1="-1.9" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/>
<wire x1="-4.305" y1="-1.4" x2="-4.305" y2="1.9" width="0.2032" layer="51"/>
<wire x1="4.305" y1="-1.4" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/>
<wire x1="4.305" y1="1.9" x2="4.305" y2="-1.4" width="0.2032" layer="51"/>
<wire x1="4.305" y1="-1.4" x2="4.305" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="-4.305" y1="1.9" x2="4.305" y2="1.9" width="0.2032" layer="51"/>
<smd name="2" x="-2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="13" x="-2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="1" x="-3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="3" x="-1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="4" x="0" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="14" x="-3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="12" x="-1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="11" x="0" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="6" x="2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="9" x="2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="5" x="1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="7" x="3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="10" x="1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="8" x="3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<text x="-4.572" y="-1.905" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="5.842" y="-1.905" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-4.055" y1="-3.1" x2="-3.565" y2="-2" layer="51"/>
<rectangle x1="-2.785" y1="-3.1" x2="-2.295" y2="-2" layer="51"/>
<rectangle x1="-1.515" y1="-3.1" x2="-1.025" y2="-2" layer="51"/>
<rectangle x1="-0.245" y1="-3.1" x2="0.245" y2="-2" layer="51"/>
<rectangle x1="-0.245" y1="2" x2="0.245" y2="3.1" layer="51"/>
<rectangle x1="-1.515" y1="2" x2="-1.025" y2="3.1" layer="51"/>
<rectangle x1="-2.785" y1="2" x2="-2.295" y2="3.1" layer="51"/>
<rectangle x1="-4.055" y1="2" x2="-3.565" y2="3.1" layer="51"/>
<rectangle x1="1.025" y1="-3.1" x2="1.515" y2="-2" layer="51"/>
<rectangle x1="2.295" y1="-3.1" x2="2.785" y2="-2" layer="51"/>
<rectangle x1="3.565" y1="-3.1" x2="4.055" y2="-2" layer="51"/>
<rectangle x1="3.565" y1="2" x2="4.055" y2="3.1" layer="51"/>
<rectangle x1="2.295" y1="2" x2="2.785" y2="3.1" layer="51"/>
<rectangle x1="1.025" y1="2" x2="1.515" y2="3.1" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="555">
<wire x1="-7.62" y1="-10.16" x2="7.62" y2="-10.16" width="0.4064" layer="94"/>
<wire x1="7.62" y1="-10.16" x2="7.62" y2="10.16" width="0.4064" layer="94"/>
<wire x1="7.62" y1="10.16" x2="-7.62" y2="10.16" width="0.4064" layer="94"/>
<wire x1="-7.62" y1="10.16" x2="-7.62" y2="-10.16" width="0.4064" layer="94"/>
<text x="-7.62" y="10.922" size="1.778" layer="95">&gt;NAME</text>
<text x="-7.62" y="-12.827" size="1.778" layer="96">&gt;VALUE</text>
<pin name="TR" x="-10.16" y="7.62" length="short" direction="in"/>
<pin name="Q" x="10.16" y="7.62" length="short" direction="out" rot="R180"/>
<pin name="R" x="-10.16" y="2.54" length="short" direction="in" function="dot"/>
<pin name="CV" x="-10.16" y="-2.54" length="short" direction="in"/>
<pin name="THR" x="10.16" y="-2.54" length="short" direction="in" rot="R180"/>
<pin name="DIS" x="10.16" y="2.54" length="short" direction="in" rot="R180"/>
<pin name="V+" x="10.16" y="-7.62" length="short" direction="pwr" rot="R180"/>
<pin name="GND" x="-10.16" y="-7.62" length="short" direction="pwr"/>
</symbol>
<symbol name="556">
<wire x1="-7.62" y1="-7.62" x2="7.62" y2="-7.62" width="0.4064" layer="94"/>
<wire x1="7.62" y1="-7.62" x2="7.62" y2="7.62" width="0.4064" layer="94"/>
<wire x1="7.62" y1="7.62" x2="-7.62" y2="7.62" width="0.4064" layer="94"/>
<wire x1="-7.62" y1="7.62" x2="-7.62" y2="-7.62" width="0.4064" layer="94"/>
<text x="-7.62" y="8.382" size="1.778" layer="95">&gt;NAME</text>
<text x="-7.62" y="-10.287" size="1.778" layer="96">&gt;VALUE</text>
<pin name="TR" x="-10.16" y="5.08" length="short" direction="in"/>
<pin name="Q" x="10.16" y="5.08" length="short" direction="out" rot="R180"/>
<pin name="R" x="-10.16" y="0" length="short" direction="in" function="dot"/>
<pin name="CV" x="-10.16" y="-5.08" length="short" direction="in"/>
<pin name="THR" x="10.16" y="-5.08" length="short" direction="in" rot="R180"/>
<pin name="DIS" x="10.16" y="0" length="short" direction="in" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="*556" prefix="IC">
<description>Dual &lt;b&gt;TIMER&lt;/b&gt;</description>
<gates>
<gate name="A" symbol="555" x="0" y="2.54" swaplevel="1"/>
<gate name="B" symbol="556" x="27.94" y="0"/>
</gates>
<devices>
<device name="N" package="DIL14">
<connects>
<connect gate="A" pin="CV" pad="3"/>
<connect gate="A" pin="DIS" pad="1"/>
<connect gate="A" pin="GND" pad="7"/>
<connect gate="A" pin="Q" pad="5"/>
<connect gate="A" pin="R" pad="4"/>
<connect gate="A" pin="THR" pad="2"/>
<connect gate="A" pin="TR" pad="6"/>
<connect gate="A" pin="V+" pad="14"/>
<connect gate="B" pin="CV" pad="11"/>
<connect gate="B" pin="DIS" pad="13"/>
<connect gate="B" pin="Q" pad="9"/>
<connect gate="B" pin="R" pad="10"/>
<connect gate="B" pin="THR" pad="12"/>
<connect gate="B" pin="TR" pad="8"/>
</connects>
<technologies>
<technology name="LM"/>
<technology name="NE"/>
<technology name="SE"/>
</technologies>
</device>
<device name="D" package="SO14">
<connects>
<connect gate="A" pin="CV" pad="3"/>
<connect gate="A" pin="DIS" pad="1"/>
<connect gate="A" pin="GND" pad="7"/>
<connect gate="A" pin="Q" pad="5"/>
<connect gate="A" pin="R" pad="4"/>
<connect gate="A" pin="THR" pad="2"/>
<connect gate="A" pin="TR" pad="6"/>
<connect gate="A" pin="V+" pad="14"/>
<connect gate="B" pin="CV" pad="11"/>
<connect gate="B" pin="DIS" pad="13"/>
<connect gate="B" pin="Q" pad="9"/>
<connect gate="B" pin="R" pad="10"/>
<connect gate="B" pin="THR" pad="12"/>
<connect gate="B" pin="TR" pad="8"/>
</connects>
<technologies>
<technology name="LM"/>
<technology name="NE"/>
<technology name="SE"/>
<technology name="UA"/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="gm-caps-film-box">
<description>&lt;b&gt;Capacitors, Film, Box&lt;/b&gt;
&lt;ul&gt;
&lt;li&gt;1000pF - 2.2uF  (uF = µF = mF)
&lt;li&gt;popular nonpolarized capacitors because they are small
&lt;li&gt;these have short leads so that pad spacing equals lead spacing
&lt;li&gt;e.g., WIMA capacitors
&lt;/ul&gt;</description>
<packages>
<package name="072X035">
<description>&lt;b&gt;7.2mm x 3.5mm&lt;/b&gt;
&lt;p&gt;WIMA MKP2, MKS2</description>
<wire x1="-3.6" y1="1.75" x2="3.6" y2="1.75" width="0.1524" layer="21"/>
<wire x1="3.6" y1="1.75" x2="3.6" y2="-1.75" width="0.1524" layer="21"/>
<wire x1="3.6" y1="-1.75" x2="-3.6" y2="-1.75" width="0.1524" layer="21"/>
<wire x1="-3.6" y1="-1.75" x2="-3.6" y2="1.75" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0" x2="-2.5654" y2="0" width="0.6096" layer="51"/>
<wire x1="2.54" y1="0" x2="2.5654" y2="0" width="0.6096" layer="51"/>
<pad name="1" x="-2.54" y="0" drill="0.7"/>
<pad name="2" x="2.54" y="0" drill="0.7"/>
<text x="-1.828" y="-0.523" size="1.27" layer="25" ratio="12">&gt;NAME</text>
<text x="-2.228" y="-3.3368" size="1.27" layer="27" ratio="12">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="C">
<wire x1="0" y1="0" x2="0" y2="0.508" width="0.1524" layer="94"/>
<wire x1="0" y1="2.54" x2="0" y2="2.032" width="0.1524" layer="94"/>
<text x="1.524" y="2.921" size="1.778" layer="95">&gt;NAME</text>
<text x="1.524" y="-2.159" size="1.778" layer="96">&gt;VALUE</text>
<rectangle x1="-2.032" y1="1.524" x2="2.032" y2="2.032" layer="94"/>
<rectangle x1="-2.032" y1="0.508" x2="2.032" y2="1.016" layer="94"/>
<pin name="1" x="0" y="5.08" visible="off" length="short" direction="pas" swaplevel="1" rot="R270"/>
<pin name="2" x="0" y="-2.54" visible="off" length="short" direction="pas" swaplevel="1" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="072X035" prefix="C" uservalue="yes">
<description>&lt;b&gt;0.15 - 1.0uF;&lt;/b&gt;
&lt;p&gt;&lt;u&gt;WIMA &lt;/u&gt;&lt;br&gt;
MKP2 63, 100V: 0.047uF; MKS2 50V: 0.68 - 1.0uF; 63V: 0.33 - 0.47uF; 100V: 0.15 - 0.22uF;</description>
<gates>
<gate name="G$1" symbol="C" x="0" y="-1.27"/>
</gates>
<devices>
<device name="2" package="072X035">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="gm-diodes">
<description>&lt;b&gt;Diodes&lt;/b&gt;
&lt;ul&gt;
&lt;li&gt;Zener 1N47xx (as in protection for the MOSFET in the AMZ MOSFET Booster)
&lt;li&gt;rectifier 1N4001-1N4008 (for polarity reversal protection in power supply sections)
&lt;li&gt;clipping 1N914 (as in a TS808)
&lt;li&gt;LED (light emitting diode, 3mm and 5mm)
&lt;li&gt;mostly gathered from Eagle libraries
&lt;/ul&gt;</description>
<packages>
<package name="DO35-2">
<description>&lt;b&gt;DO-35 0.2" pad spacing&lt;/b&gt;</description>
<wire x1="2.032" y1="1.016" x2="2.286" y2="0.762" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.286" y1="0.762" x2="2.286" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="2.032" y1="-1.016" x2="2.286" y2="-0.762" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.286" y1="0.762" x2="-2.032" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.286" y1="-0.762" x2="-2.032" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.032" y1="-1.016" x2="2.032" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0.762" x2="-2.286" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="-2.032" y1="1.016" x2="2.032" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0" x2="-2.4638" y2="0" width="0.508" layer="21"/>
<wire x1="2.54" y1="0" x2="2.4638" y2="0" width="0.508" layer="21"/>
<pad name="C" x="-2.54" y="0" drill="0.9" shape="square"/>
<pad name="A" x="2.54" y="0" drill="0.9"/>
<text x="-1.2954" y="-0.635" size="1.27" layer="25" ratio="12">&gt;NAME</text>
<text x="-2.286" y="-2.667" size="1.27" layer="27" ratio="12">&gt;VALUE</text>
<rectangle x1="-1.905" y1="-1.016" x2="-1.397" y2="1.016" layer="21"/>
</package>
<package name="DO35-3">
<description>&lt;B&gt;DO-35 0.3" spacing&lt;/B&gt;</description>
<wire x1="3.81" y1="0" x2="2.921" y2="0" width="0.508" layer="51"/>
<wire x1="-3.81" y1="0" x2="-2.921" y2="0" width="0.508" layer="51"/>
<wire x1="2.032" y1="1.016" x2="2.286" y2="0.762" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.286" y1="0.762" x2="2.286" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="2.032" y1="-1.016" x2="2.286" y2="-0.762" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.286" y1="0.762" x2="-2.032" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.286" y1="-0.762" x2="-2.032" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.032" y1="-1.016" x2="2.032" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0.762" x2="-2.286" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="-2.032" y1="1.016" x2="2.032" y2="1.016" width="0.1524" layer="21"/>
<pad name="C" x="-3.81" y="0" drill="0.9" shape="square"/>
<pad name="A" x="3.81" y="0" drill="0.9"/>
<text x="-1.27" y="-0.635" size="1.27" layer="25" ratio="12">&gt;NAME</text>
<text x="-2.286" y="-2.667" size="1.27" layer="27" ratio="12">&gt;VALUE</text>
<rectangle x1="-1.905" y1="-1.016" x2="-1.397" y2="1.016" layer="21"/>
<rectangle x1="2.286" y1="-0.254" x2="2.921" y2="0.254" layer="21"/>
<rectangle x1="-2.921" y1="-0.254" x2="-2.286" y2="0.254" layer="21"/>
</package>
<package name="DO35-4">
<description>&lt;B&gt;DO-35 0.4" spacing&lt;/B&gt;</description>
<wire x1="5.08" y1="0" x2="4.191" y2="0" width="0.508" layer="51"/>
<wire x1="-5.08" y1="0" x2="-4.191" y2="0" width="0.508" layer="51"/>
<wire x1="2.032" y1="1.016" x2="2.286" y2="0.762" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.286" y1="0.762" x2="-2.032" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.286" y1="-0.762" x2="-2.032" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="2.032" y1="-1.016" x2="2.286" y2="-0.762" width="0.1524" layer="21" curve="90"/>
<wire x1="2.286" y1="-0.762" x2="2.286" y2="0.762" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0.762" x2="-2.286" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="-2.032" y1="1.016" x2="2.032" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-2.032" y1="-1.016" x2="2.032" y2="-1.016" width="0.1524" layer="21"/>
<pad name="C" x="-5.08" y="0" drill="0.9" diameter="1.4224" shape="square"/>
<pad name="A" x="5.08" y="0" drill="0.9" diameter="1.4224"/>
<text x="-1.3716" y="-0.635" size="1.27" layer="25" ratio="12">&gt;NAME</text>
<text x="-2.159" y="-2.667" size="1.27" layer="27" ratio="12">&gt;VALUE</text>
<rectangle x1="-1.905" y1="-1.016" x2="-1.397" y2="1.016" layer="21"/>
<rectangle x1="2.286" y1="-0.254" x2="4.191" y2="0.254" layer="21"/>
<rectangle x1="-4.191" y1="-0.254" x2="-2.286" y2="0.254" layer="21"/>
</package>
</packages>
<symbols>
<symbol name="D">
<wire x1="-2.54" y1="-1.27" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-2.54" y2="1.27" width="0.254" layer="94"/>
<wire x1="0" y1="1.27" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="-2.54" y1="1.27" x2="-2.54" y2="-1.27" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="0" y2="-1.27" width="0.254" layer="94"/>
<text x="-3.556" y="2.0066" size="1.778" layer="95" font="vector">&gt;NAME</text>
<text x="-4.318" y="-3.5814" size="1.778" layer="96" font="vector">&gt;VALUE</text>
<pin name="A" x="-5.08" y="0" visible="off" length="short" direction="pas"/>
<pin name="C" x="2.54" y="0" visible="off" length="short" direction="pas" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="1N914" prefix="D">
<description>&lt;b&gt;Fast Switching Diode&lt;/b&gt;&lt;p&gt;
&lt;ul&gt;
&lt;li&gt;DO-35 glass case
&lt;li&gt;a.k.a. 1N4148
&lt;/ul&gt;</description>
<gates>
<gate name="G$1" symbol="D" x="-1.27" y="0"/>
</gates>
<devices>
<device name=".2" package="DO35-2">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="C"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name=".3" package="DO35-3">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="C"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name=".4" package="DO35-4">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="C"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="gm-supply">
<description>&lt;b&gt;Supply&lt;/b&gt;
&lt;ul&gt;
&lt;li&gt;input, output, ground, and power supply.  
&lt;li&gt;these are used on a schematic for placeholders and on a board for pads for off-board components like jacks.
&lt;/ul&gt;</description>
<packages>
<package name="AB9V">
<description>&lt;B&gt;9-V BATTERY CLIP&lt;/B&gt;</description>
<wire x1="-2.54" y1="-3.175" x2="-2.54" y2="-1.905" width="0.254" layer="21"/>
<wire x1="-2.54" y1="1.905" x2="-2.54" y2="3.175" width="0.254" layer="21"/>
<wire x1="-1.905" y1="2.54" x2="-3.175" y2="2.54" width="0.254" layer="21"/>
<wire x1="-2.54" y1="4.318" x2="-1.778" y2="5.08" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="5.08" x2="1.778" y2="5.08" width="0.1524" layer="21"/>
<wire x1="2.54" y1="4.318" x2="1.778" y2="5.08" width="0.1524" layer="21"/>
<wire x1="2.54" y1="4.318" x2="2.54" y2="-4.318" width="0.1524" layer="21"/>
<wire x1="1.778" y1="-5.08" x2="2.54" y2="-4.318" width="0.1524" layer="21"/>
<wire x1="1.778" y1="-5.08" x2="-1.778" y2="-5.08" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-4.318" x2="-1.778" y2="-5.08" width="0.1524" layer="21"/>
<circle x="0" y="2.54" radius="1.27" width="0.1524" layer="51"/>
<circle x="0" y="-2.54" radius="1.27" width="0.1524" layer="51"/>
<pad name="-" x="0" y="-2.54" drill="1.1176" diameter="3.1496" shape="octagon"/>
<pad name="+" x="0" y="2.54" drill="1.1176" diameter="3.1496" shape="octagon"/>
<text x="-1.905" y="-1.143" size="1.27" layer="21" ratio="16" rot="R90">9V</text>
<text x="-3.81" y="-2.54" size="1.27" layer="25" ratio="12" rot="R90">&gt;NAME</text>
</package>
</packages>
<symbols>
<symbol name="GND">
<wire x1="-1.27" y1="0" x2="1.27" y2="0" width="0.254" layer="94"/>
<wire x1="1.27" y1="0" x2="0" y2="-1.27" width="0.254" layer="94"/>
<wire x1="0" y1="-1.27" x2="-1.27" y2="0" width="0.254" layer="94"/>
<text x="-1.905" y="-3.175" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
<symbol name="BATTERY">
<wire x1="-1.143" y1="-1.905" x2="1.143" y2="-1.905" width="0.4064" layer="94"/>
<wire x1="-2.54" y1="-0.635" x2="2.54" y2="-0.635" width="0.4064" layer="94"/>
<wire x1="-2.54" y1="1.905" x2="2.54" y2="1.905" width="0.4064" layer="94"/>
<wire x1="-1.143" y1="0.635" x2="1.143" y2="0.635" width="0.4064" layer="94"/>
<wire x1="0" y1="2.54" x2="0" y2="1.778" width="0.127" layer="94"/>
<wire x1="0" y1="-2.54" x2="0" y2="-2.032" width="0.127" layer="94"/>
<text x="4.445" y="0.635" size="1.778" layer="95">&gt;NAME</text>
<text x="4.445" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
<text x="-2.032" y="2.413" size="1.524" layer="94">+</text>
<text x="-1.905" y="-3.937" size="1.524" layer="94">-</text>
<pin name="+" x="0" y="5.08" visible="off" length="short" direction="pas" rot="R270"/>
<pin name="-" x="0" y="-5.08" visible="off" length="short" direction="pas" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="GND" prefix="GND">
<description>&lt;b&gt;Ground&lt;/b&gt;
&lt;ul&gt;
&lt;li&gt;use this to hook up ground connections throughout a schematic instead of running wire&lt;/li&gt;
&lt;li&gt;automatically labels the net "GND"&lt;/li&gt;
&lt;/ul&gt;</description>
<gates>
<gate name="GND" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="9VBATTERY" prefix="V">
<gates>
<gate name="G$1" symbol="BATTERY" x="0" y="0"/>
</gates>
<devices>
